Frank
Abbott
 
Bats: Left
Throws: Left
Height: 6' 3''
Weight: 200
 
Born: April 21, 1936 in Fresno Ca
 
Awards & Accomplishments
World Seriess Won 1968   
All-Star Selections 1960    1964    1972   
Pitching Stats     Help
Bold lines indicate player won Andrew Murphy Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1958 22 AAA   7 10 .412 17 17 6 2 0 117.0 137 73 13 57 39 5.62 .292 .369 .452 .821  
    AA   11 0 1.000 11 11 9 3 0 97.7 64 12 1 22 54 1.11 .183 .232 .244 .475  
1959 23 STL NL 9 9 .500 22 22 3 1 0 151.7 141 78 13 81 76 4.63 .248 .345 .335 .679 8.2
    AAA   3 5 .375 9 9 3 0 0 71.7 80 30 8 21 33 3.77 .279 .328 .397 .725  
1960 24 CIN NL 15 8 .652 32 32 6 2 0 240.7 224 85 15 94 166 3.18 .247 .317 .331 .649 20.7
1961 25 CIN NL 16 16 .500 39 38 15 5 0 297.7 241 105 19 147 212 3.17 .219 .311 .296 .607 23.3
1962 26 MIN AL 14 15 .483 41 41 14 2 0 324.7 304 130 18 161 240 3.60 .249 .336 .332 .668 25.5
1963 27 MIN AL 19 9 .679 35 35 13 2 0 277.3 246 103 15 110 207 3.34 .236 .307 .317 .625 20.3
1964 28 MIN AL 15 10 .600 33 33 6 2 0 238.7 217 97 16 110 173 3.66 .237 .320 .329 .650 13.3
1965 29 MIN AL 14 7 .667 33 33 6 2 0 241.7 203 88 12 105 183 3.28 .229 .309 .308 .617 16.2
1966 30 MIN AL 18 8 .692 36 36 6 0 0 271.7 223 95 14 114 202 3.15 .223 .302 .297 .599 19.7
1967 31 MIN AL 6 12 .333 24 24 5 1 0 179.0 168 83 12 88 137 4.17 .249 .335 .344 .678 3.7
1968 32 MIN AL 3 3 .500 24 0 0 0 1 39.7 42 16 2 16 32 3.63 .273 .341 .344 .685 1.7
1969 33 MIN AL 10 9 .526 39 10 1 1 5 115.0 100 43 6 67 86 3.37 .235 .339 .312 .652 9.9
1970 34 MIN AL 15 8 .652 27 27 4 1 0 199.3 155 55 6 108 135 2.48 .213 .319 .273 .592 19.9
1971 35 MIN AL 18 9 .667 37 37 8 6 0 276.7 221 93 13 131 224 3.03 .219 .311 .299 .610 20.6
1972 36 MIN AL 13 6 .684 23 23 5 2 0 162.3 123 66 11 85 109 3.66 .212 .315 .303 .618 10.1
1973 37 MIN AL 1 12 .077 22 18 1 0 0 114.3 117 78 14 103 63 6.14 .265 .405 .454 .859 0.0
15 Years Sim 186 141 .569 467 409 93 27 6 3130.3 2725 1215 186 1520 2245 3.49 .234 .323 .319 .642 213.0
2 Years AAA 10 15 .400 26 26 9 2 0 188.7 217 103 21 78 72 4.91 .287 .354 .431 .785  
1 Years AA 11 0 1.000 11 11 9 3 0 97.7 64 12 1 22 54 1.11 .183 .232 .244 .475  
3 Years Minors 21 15 .583 37 37 18 5 0 286.3 281 115 22 100 126 3.61 .254 .316 .372 .688  
Season Average 12 9 .571 31 27 6 1 0 208.7 181 81 12 101 149 3.49 .234 .323 .319 .642  
Career Highs 19 16 .692 41 41 15 6 5 324.7 304 130 19 161 240 6.14 .273 .405 .454 .859  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2093 915 151 1161 1629   .242 .331 .331 .663
vs LH   632 300 35 359 616   .211 .295 .283 .578
Home 100 72 .581 238 207 45 17 2 1617.0 1362 618 99 768 1187 3.44 .228 .316 .315 .631
Away 86 69 .555 229 202 48 10 4 1513.3 1363 597 87 752 1058 3.55 .240 .329 .323 .652
Mar/Apr 26 11 .703 55 47 13 4 0 357.3 320 139 23 179 263 3.50 .237 .326 .327 .653
May 28 25 .528 88 76 14 6 4 582.0 507 215 29 283 404 3.32 .235 .324 .317 .640
June 31 34 .477 94 78 17 5 0 593.6 523 268 42 299 425 4.06 .238 .329 .331 .661
July 40 21 .656 83 69 15 3 2 550.0 489 195 32 243 402 3.19 .237 .317 .314 .631
August 31 27 .534 77 73 17 5 0 529.6 463 221 35 273 368 3.76 .232 .325 .318 .643
Sep/Oct 30 23 .566 70 66 17 4 0 517.6 423 177 25 243 383 3.08 .224 .312 .308 .620
Batting Stats     Help
Bold lines indicate player won Batter of the Year Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1959 23 STL NL 22 56 9 11 2 0 0 4 1 0 3 13 .196 .237 .232 .469 3.1 0.0
1960 24 CIN NL 32 74 6 12 2 0 0 4 0 0 5 20 .162 .215 .189 .404 2.4 0.0
1961 25 CIN NL 39 99 5 14 1 0 0 5 0 0 4 24 .141 .181 .152 .332 1.8 0.0
1962 26 MIN AL 41 106 0 12 2 1 0 6 0 0 3 27 .113 .138 .151 .289 -0.4 0.0
1963 27 MIN AL 35 96 12 21 3 1 0 9 0 0 5 25 .219 .255 .271 .526 7.0 0.0
1964 28 MIN AL 33 78 9 14 1 0 1 7 0 0 3 23 .179 .210 .231 .441 3.3 0.0
1965 29 MIN AL 33 78 7 9 3 0 0 1 0 0 7 20 .115 .188 .154 .342 0.9 0.0
1966 30 MIN AL 36 91 6 14 0 0 0 5 1 0 6 18 .154 .206 .154 .360 1.6 0.0
1967 31 MIN AL 24 60 4 12 2 0 0 8 0 0 1 16 .200 .210 .233 .443 2.6 0.0
1968 32 MIN AL 24 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1969 33 MIN AL 39 27 1 4 0 0 0 0 0 0 1 7 .148 .179 .148 .327 0.3 0.0
1970 34 MIN AL 27 61 6 5 1 0 0 3 0 0 7 16 .082 .171 .098 .270 1.0 0.0
1971 35 MIN AL 37 91 10 12 1 0 0 4 1 0 4 28 .132 .168 .143 .311 0.4 0.0
1972 36 MIN AL 23 51 4 8 0 1 0 2 0 0 1 11 .157 .173 .196 .369 1.3 0.0
14 Years Sim 445 971 79 148 18 3 1 58 3 0 50 249 .152 .194 .180 .374 25.0 0.0
162 Game Average 353 28 53 6 1 0 21 1 0 18 90 .152 .194 .180 .374 9.1  
Career Highs 41 106 12 21 3 1 1 9 1 0 7 28 .219 .255 .271 .526 7.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   737 65 121 14 2 0 39 2 0 36 186 .164 .203 .189 .392 18.1
vs LH   234 14 27 4 1 1 19 1 0 14 63 .115 .165 .154 .319 0.9
Home 225 465 30 68 7 0 0 29 0 0 23 120 .146 .187 .161 .348 5.2
Away 220 506 49 80 11 3 1 29 3 0 27 129 .158 .200 .198 .398 13.8
RISP   235 0 34 4 1 1 57 0 0 11 58 .145 .179 .183 .362 3.8
Close/Late   70 5 6 2 0 0 4 0 0 4 16 .086 .135 .114 .249 -1.3
Mar/Apr 47 114 11 18 3 0 0 9 1 0 4 30 .158 .186 .184 .371 2.0
May 76 171 11 31 3 0 0 13 0 0 10 31 .181 .227 .199 .425 6.1
June 75 181 15 31 5 1 0 9 1 0 9 46 .171 .209 .210 .419 6.0
July 75 178 8 22 4 1 0 3 0 0 5 46 .124 .152 .157 .309 -0.9
August 73 165 15 26 3 0 0 15 1 0 9 48 .158 .198 .176 .373 3.6
Sep/Oct 65 162 19 20 0 1 1 9 0 0 13 48 .123 .188 .154 .342 2.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1959 23 STL NL P 22 22 151.7 9 29 0 3 1.000 2.26    
1960 24 CIN NL P 32 32 240.7 15 44 0 6 1.000 2.21    
1961 25 CIN NL P 39 38 297.7 20 62 3 6 .965 2.48    
1962 26 MIN AL P 41 41 324.7 20 67 1 9 .989 2.41    
1963 27 MIN AL P 35 35 277.3 27 50 3 5 .963 2.50    
1964 28 MIN AL P 33 33 238.7 11 51 4 5 .939 2.34    
1965 29 MIN AL P 33 33 241.7 15 43 0 0 1.000 2.16    
1966 30 MIN AL P 36 36 271.7 22 40 3 4 .954 2.05    
1967 31 MIN AL P 24 24 179.0 9 34 3 1 .935 2.16    
1968 32 MIN AL P 24 0 39.7 1 9 0 1 1.000 2.27    
1969 33 MIN AL P 39 10 115.0 7 18 0 1 1.000 1.96    
1970 34 MIN AL P 27 27 199.3 15 35 4 2 .926 2.26    
1971 35 MIN AL P 37 37 276.7 8 55 4 7 .940 2.05    
1972 36 MIN AL P 23 23 162.3 9 41 0 1 1.000 2.77    
1973 37 MIN AL P 22 18 114.3 6 23 0 1 1.000 2.28    
Career Totals   467 409 3130.3 194 601 25 52 .970 2.29    
Career Highs   41 41 324.7 27 67 4 9 1.000 2.77    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1968 32 MIN AL 0 0 .000 1 0 0 0 0 2.0 0 0 0 3 1 0.00 .000 .333 .000 .333
1969 33 MIN AL 0 0 .000 1 0 0 0 0 0.7 2 0 0 1 1 0.00 .400 .500 .600 1.100
Career Post-Season Pitching 0 0 .000 2 0 0 0 0 2.7 2 0 0 4 2 0.00 .182 .400 .273 .673
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1960-6-3.18
1961-4-3.17
1970-7-2.48
Wins
1963-9-19
1966-8-18
1971-4-18
CAR-50-186
Losses
1961-5-16
Winning Pct
1960-5-.652
1963-5-.679
1965-9-.667
1966-7-.692
1971-5-.667
Games Started
1961-10-38
1962-2-41
1966-1-36
1971-1-37
Complete Games
1961-5-15
1962-9-14
1963-10-13
Shutouts
1960-6-2
1961-1-5
1963-7-2
1964-8-2
1965-10-2
1971-3-6
CAR-31-27
Innings Pitched
1961-7-297.7
1962-2-324.7
1966-8-271.7
1971-5-276.7
CAR-50-3130.3
Hits Allowed
1962-10-304
Strikeouts
1960-8-166
1961-3-212
1962-7-240
1966-8-202
1971-4-224
CAR-39-2245
Walks Allowed
1961-3-147
1962-4-161
1963-8-110
1964-5-110
1965-9-105
1966-2-114
1971-1-131
1973-6-103
CAR-6-1520
Hits per 9IP
1961-2-7.3
1962-9-8.4
1970-7-7.0
1971-7-7.2
CAR-40-7.8
Strikeouts per 9IP
1960-6-6.2
1961-8-6.4
1962-10-6.7
1963-9-6.7
1971-6-7.3
CAR-50-6.5
OAVG
1961-1-.219
1963-9-.236
1964-10-.237
1966-10-.223
1970-7-.213
1971-7-.219
CAR-43-.234
OSLG
1960-6-.331
1961-1-.296
1962-5-.332
1963-3-.317
1964-6-.329
1965-4-.308
1966-5-.297
1970-1-.273
1971-6-.299
CAR-15-.319
OOPS
1960-10-.649
1961-3-.607
1962-9-.668
1963-6-.625
1965-7-.617
1966-7-.599
1970-8-.592
1971-10-.610
   
 
   Black Ink Test: 3
   Gray Ink Test: 105
   Hall of Fame Standards: 43
 
Similar Pitchers     What are Similarity Scores?

  1. Amaury Ramirez (936)
  2. John Foxx (918)
  3. Carl Hunt (914)
  4. Mike Heath (898)
  5. Jesse Malloy (892)
  6. Thomas Pongonis (889)
  7. George Maringo Jr. (888)
  8. Neal Sorco (874)
  9. Floyd McCumber (872)
  10. Rob Vanderbilt (871)
Similar Batters     What are Similarity Scores?

  1. Dave Riccelli (986)
  2. Gary Roache (980)
  3. Mike Heath (980)
  4. Roger Rembro (979)
  5. Bill Melson (978)
  6. Roosevelt Wurth (977)
  7. Douglas Shepler (975)
  8. Nestor Junker (975)
  9. Mike Olinger (974)
  10. Mike Floyd (971)
History
Drafted in 2nd round, 20th overall pick, by St. Louis in 1957
Injured on 4/5/1959 with a Pulled Elbow Ligament, out for one week
Injured on 4/22/1959 with a Blister On Finger, out for 6 days
Had first career hit on 6/5/1959, off Willie Schwarz (CHN)
Earned first career win on 6/5/1959
Traded from St. Louis to Cincinnati on 3/2/1960 (Going to STL: P Chris Ceniceros, 2B Doug Williams. Going to CIN: 2B Gordy Whelan, 1B Will Crandall, P Frank Abbott, 3B Bill Jenkins)
Was selected to the 1960 Allstar game
Injured on 8/14/1960 with a Ruptured Tricep Tendon, out for 4 weeks
Traded from Cincinnati to Minnesota on 4/9/1962 (Going to CIN: P Vance Erickson, RF Ed Holt, P Chuck Barra. Going to MIN: P Frank Abbott)
Injured on 7/6/1963 with a Ruptured Tricep Tendon, out for 4 weeks
Was selected to the 1964 Allstar game
Hit first career homerun on 9/15/1964, off Gene Houk (BAL)
Won Player of the Week award on 7/4/1966, winning 2 games with a 0.60 ERA
Won World Series with Minnesota in 1968
Won Pitcher of the Month award on 9/1/1970, going 4-2, 1.54
Won Pitcher of the Month award on 8/1/1971, going 4-1, 0.77
Was selected to the 1972 Allstar game
Injured on 8/13/1972 with a Ruptured Elbow Ligament, out for 7 weeks