Harmon
Dego
 
Bats: Left
Throws: Right
Height: 6' 1''
Weight: 200
 
Born: September 19, 1936 in Grants Pass Or
 
Awards & Accomplishments
World Seriess Won 1963    1970   
All-Star Selections 1965    1967   
Batting Stats     Help
Bold lines indicate player won Batter of the Year Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1958 21 NYA AL 4 9 1 2 2 0 0 0 0 0 1 1 .222 .300 .444 .744 1.1 0.1
    AAA   67 266 44 86 14 0 18 55 2 6 24 43 .323 .379 .579 .958 52.3  
    AA   64 279 37 81 9 0 21 62 0 2 9 32 .290 .313 .548 .861 45.6  
1959 22 PIT NL 89 277 25 64 14 4 4 33 1 0 18 42 .231 .283 .354 .637 25.9 2.2
    AAA   50 208 34 73 13 0 14 30 1 4 12 26 .351 .386 .615 1.002 42.5  
1960 23 PIT NL 148 528 55 129 15 1 17 69 1 1 25 55 .244 .280 .373 .653 51.8 4.4
1961 24 PIT NL 150 580 88 176 25 1 23 99 0 2 35 64 .303 .344 .469 .813 87.3 14.6
1962 25 PIT NL 153 574 76 166 15 5 22 106 2 0 43 56 .289 .339 .448 .786 86.0 17.2
1963 26 DET AL 147 528 71 151 23 3 20 59 0 0 27 51 .286 .323 .455 .778 71.4 14.9
1964 27 DET AL 145 534 76 169 14 2 27 101 0 0 31 57 .316 .353 .502 .854 85.8 17.7
1965 28 DET AL 157 609 96 198 21 1 36 119 1 0 53 58 .325 .378 .540 .918 114.8 25.2
1966 29 DET AL 155 565 64 148 22 1 22 77 1 0 54 60 .262 .326 .421 .747 76.4 12.5
1967 30 STL NL 158 560 81 168 28 2 28 99 0 0 43 61 .300 .351 .507 .858 92.3 20.7
1968 31 STL NL 156 541 56 145 16 2 13 56 0 1 49 62 .268 .328 .377 .705 64.5 13.4
1969 32 STL NL 157 564 73 162 23 0 18 91 0 0 53 60 .287 .346 .424 .770 79.9 16.4
1970 33 BAL AL 156 568 78 165 31 0 29 117 1 1 61 58 .290 .356 .498 .854 97.3 20.5
1971 34 BAL AL 155 584 73 154 20 3 23 92 0 1 43 62 .264 .318 .426 .744 74.4 14.7
1972 35 BAL AL 143 501 60 117 5 1 28 83 0 0 38 53 .234 .285 .415 .700 62.8 10.8
1973 36 BAL AL 151 573 72 150 21 1 29 102 0 1 44 60 .262 .313 .454 .767 83.0 15.7
1974 37 BAL AL 153 554 62 137 13 0 19 85 0 1 51 66 .247 .308 .374 .682 64.1 10.1
1975 38 TEX AL 64 137 15 31 5 0 5 22 0 1 15 23 .226 .306 .372 .679 18.9 2.2
18 Years Sim 2441 8786 1122 2432 313 27 363 1410 7 9 684 949 .277 .329 .443 .771 1237.7 233.2
2 Years AAA 117 474 78 159 27 0 32 85 3 10 36 69 .335 .378 .595 .973 94.9  
1 Years AA 64 279 37 81 9 0 21 62 0 2 9 32 .290 .310 .548 .859 45.6  
3 Years Minors 181 753 115 240 36 0 53 147 3 12 45 101 .319 .354 .578 .931 140.5  
162 Game Average 583 74 161 20 1 24 93 0 0 45 62 .277 .329 .443 .771 82.1  
Career Highs 158 609 96 198 31 5 36 119 2 2 61 66 .325 .378 .540 .918 114.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   6602 870 1863 232 20 291 1108 7 5 548 677 .282 .337 .456 .793 997.9
vs LH   2184 252 569 81 7 72 302 0 4 136 272 .261 .304 .403 .707 263.7
Home 1217 4259 570 1208 149 17 201 738 3 3 334 461 .284 .336 .468 .805 655.1
Away 1224 4527 552 1224 164 10 162 672 4 6 350 488 .270 .322 .418 .740 606.5
RISP   2308 0 653 75 6 95 998 0 0 230 237 .283 .340 .444 .784 354.9
Pinch Hitting   163 18 40 5 1 5 27 0 0 17 24 .245 .317 .380 .698 20.3
Close/Late   1000 93 275 45 2 37 158 0 0 104 116 .275 .341 .435 .776 149.0
Mar/Apr 292 1106 139 307 37 4 51 189 0 2 69 130 .278 .320 .457 .776 157.9
May 436 1538 193 424 48 5 50 218 0 1 128 157 .276 .332 .411 .743 208.5
June 437 1556 196 442 60 4 69 234 2 1 108 167 .284 .331 .461 .792 231.0
July 424 1526 217 428 55 4 66 249 0 1 119 146 .280 .330 .452 .781 225.0
August 437 1585 176 405 47 5 61 266 1 2 118 195 .256 .308 .407 .715 199.3
Sep/Oct 415 1475 201 426 66 5 66 254 4 2 142 154 .289 .350 .475 .825 239.9
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB DWS
1958 21 NYA AL 1B 3 2 21.0 22 2 2 2 .923 10.29 0 0 .000 0 0.0
1959 22 PIT NL 1B 77 76 619.0 608 43 5 73 .992 9.47 0 0 .000 0 0.7
    SS 2 0 4.0 1 0 0 0 1.000 2.25 0 0 .000 0 0.0
    CF 1 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
1960 23 PIT NL 1B 143 142 1178.0 1141 101 11 98 .991 9.49 0 0 .000 0 2.5
1961 24 PIT NL 1B 148 146 1242.7 1166 86 8 103 .994 9.07 0 0 .000 0 2.7
1962 25 PIT NL 1B 149 141 1253.0 1108 84 5 89 .996 8.56 0 0 .000 0 2.1
1963 26 DET AL 1B 136 132 1111.0 1085 80 12 92 .990 9.44 0 0 .000 0 1.7
    CF 2 0 3.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
1964 27 DET AL 1B 138 134 1148.3 1077 79 7 92 .994 9.06 0 0 .000 0 2.3
1965 28 DET AL 1B 154 152 1335.0 1298 98 11 140 .992 9.41 0 0 .000 0 1.9
1966 29 DET AL 1B 152 142 1266.7 1287 85 15 101 .989 9.75 0 0 .000 0 2.0
1967 30 STL NL 1B 153 138 1240.7 1371 103 3 108 .998 10.69 0 0 .000 0 3.1
1968 31 STL NL 1B 153 134 1233.0 1314 99 10 120 .993 10.31 0 0 .000 0 3.5
1969 32 STL NL 1B 151 143 1248.0 1371 112 14 148 .991 10.69 0 0 .000 0 3.3
1970 33 BAL AL 1B 153 146 1296.7 1374 102 5 119 .997 10.24 0 0 .000 0 2.8
1971 34 BAL AL 1B 152 149 1330.0 1438 126 17 127 .989 10.58 0 0 .000 0 2.2
1972 35 BAL AL 1B 138 135 1179.0 1114 81 8 96 .993 9.12 0 0 .000 0 2.2
    C 1 0 4.0 3 0 0 0 1.000 6.75 0 0 .000 1 0.0
1973 36 BAL AL 1B 146 145 1278.0 1232 89 16 114 .988 9.30 0 0 .000 0 1.4
1974 37 BAL AL 1B 119 115 991.7 1065 88 9 101 .992 10.46 0 0 .000 0 3.2
1975 38 TEX AL 1B 50 29 303.0 336 23 4 30 .989 10.66 0 0 .000 0 0.6
  1B 2315 2201 19274.6 19407 1481 162 1753 .992 9.75 0 0 .000 0 38.3
  CF 3 0 5.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
  SS 2 0 4.0 1 0 0 0 1.000 2.25 0 0 .000 0 0.0
  C 1 0 4.0 3 0 0 0 1.000 6.75 0 0 .000 1 0.0
Career Totals   2321 2201 19287.6 19411 1481 162 1753 .992 9.75 0 0 .000 1 38.3
Career Highs   154 152 1335.0 1438 126 17 148 .998 10.69 0 0 .000 1  
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1963 26 DET AL 7 29 3 9 1 0 0 0 0 0 1 3 .310 .333 .345 .678
1964 27 DET AL 5 22 1 6 2 0 0 2 0 0 0 3 .273 .273 .364 .636
1970 33 BAL AL 9 37 5 12 3 0 2 5 0 0 1 5 .324 .342 .568 .910
1973 36 BAL AL 3 13 1 5 0 0 1 1 0 0 0 1 .385 .385 .615 1.000
Career Post-Season Batting 24 101 10 32 6 0 3 8 0 0 2 12 .317 .330 .465 .795
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
1965-5-.325
1967-10-.300
Slugging Pct
1964-10-.502
1965-7-.540
1967-6-.507
OPS
1965-4-.918
1967-7-.858
XR
1965-4-114.8
1967-9-92.3
CAR-40-1237.7
Games
1961-5-150
1967-2-158
1968-3-156
1969-8-157
CAR-19-2441
At-Bats
1961-2-580
1965-3-609
CAR-21-8786
Hits
1961-5-176
1965-3-198
1967-9-168
CAR-25-2432
Total Bases
1965-3-329
1967-7-284
CAR-22-3888
Singles
1961-6-127
1965-4-140
CAR-31-1729
Doubles
1967-8-28
1970-10-31
Homeruns
1964-5-27
1965-5-36
1967-9-28
1970-8-29
1971-7-23
1972-5-28
1973-4-29
CAR-12-363
RBIs
1962-6-106
1964-6-101
1965-3-119
1967-6-99
1970-6-117
1971-10-92
1972-9-83
1973-8-102
CAR-15-1410
 
   Black Ink Test: 0
   Gray Ink Test: 96
   Hall of Fame Standards: 32
 
Similar Batters     What are Similarity Scores?

  1. Freddy Daniels (922)
  2. Walter Hanham (921)
  3. Joel Ironmonger (889)
  4. Al Mahoney (880)
  5. Jim Alan (871)
  6. Tommy Mickelsen (867)
  7. Dale Smith (853)
  8. Charlie Smith (851)
  9. Shigeo Oh (851)
  10. Halan Edwards (847)
History
Drafted in 1st round, 14th overall pick, by New York (A) in 1956
Had first career hit (double) on 9/23/1958, off Bill Lovely (DET)
Traded from New York to Pittsburgh on 3/2/1959 (Going to NYA: 2B Herm Vardaman, RF William Perry, P Harvey Gaunt. Going to PIT: 1B Harmon Dego, P Carl Freel, P Lynn Willmon)
Hit first career homerun on 6/22/1959, off Bud Ulrich (CIN)
Won Player of the Week award on 9/18/1961, hitting .550 with 2 HR, 8 RBI
Traded from Pittsburgh to Detroit on 3/10/1963 (Going to PIT: P Larry Grams. Going to DET: 1B Harmon Dego, P Noel Menke)
Won World Series with Detroit in 1963
Injured on 7/20/1964 with a Hyper Extended Knee, out for 1-2 weeks
Won Batter of the Month award on 6/1/1965, hitting .357 with 11 HR, 26 RBI
Was selected to the 1965 Allstar game
Won Player of the Week award on 9/13/1965, hitting .480 with 2 HR, 8 RBI
Won Batter of the Month award on 10/1/1965, hitting .392 with 11 HR, 31 RBI
Traded from Detroit to St. Louis on 3/12/1967 (Going to DET: 1B Keith Lewter, SS Travis Compton, P Chris North. Going to STL: 1B Harmon Dego, RF Kurt Knox)
Won Player of the Week award on 6/12/1967, hitting .364 with 6 HR, 12 RBI
Was selected to the 1967 Allstar game
Won Player of the Week award on 7/17/1967, hitting .429 with 2 HR, 6 RBI
Traded from St. Louis to Baltimore on 3/8/1970 (Going to BAL: 1B Harmon Dego. Going to STL: 3B Donny England)
Won World Series with Baltimore in 1970
Had 2000th career hit on 4/19/1972, off Buck Shankster (DET)
Drove in 6 runs against Oakland on 7/16/1973
Drove in 7 runs against Boston on 8/6/1973
Traded from Baltimore to Texas on 3/5/1975 (Going to TEX: RF Dusty Lane, 2B Alexander Jones, 1B Harmon Dego, P Joe Coyer. Going to BAL: LF Hank Basford, P Joe Andrew, P Adam Stormer, P Clemente Hernandez)
Injured on 8/26/1975 with a Broken Hand, out for 5 weeks