| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Fletcher Jones |
Bats: Right Throws: Right Height: 6' 3'' Weight: 240 Born: January 14, 1937 in Bellflower Ca |
| Awards & Accomplishments | |
| World Seriess Won | 1966 1967 |
| All-Star Selections | 1970 1971 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Batter of the Year Award or Rookie of the Year Award. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1958 | 21 | AA | 129 | 505 | 110 | 129 | 30 | 3 | 44 | 98 | 11 | 5 | 47 | 60 | .255 | .319 | .588 | .907 | 94.3 | ||
| 1959 | 22 | AA | 128 | 507 | 86 | 141 | 28 | 3 | 35 | 100 | 4 | 7 | 45 | 69 | .278 | .337 | .552 | .889 | 89.8 | ||
| 1960 | 23 | AAA | 131 | 500 | 78 | 117 | 29 | 4 | 35 | 82 | 9 | 5 | 49 | 76 | .234 | .302 | .518 | .820 | 79.9 | ||
| 1961 | 24 | STL | NL | 56 | 113 | 24 | 31 | 2 | 2 | 6 | 12 | 3 | 0 | 6 | 21 | .274 | .311 | .487 | .798 | 17.3 | 2.9 |
| AAA | 56 | 222 | 43 | 65 | 8 | 2 | 26 | 59 | 4 | 5 | 21 | 42 | .293 | .354 | .698 | 1.052 | 51.0 | ||||
| 1962 | 25 | STL | NL | 61 | 150 | 26 | 34 | 8 | 0 | 10 | 24 | 0 | 1 | 26 | 31 | .227 | .339 | .480 | .819 | 24.6 | 3.9 |
| PHI | NL | 67 | 242 | 23 | 51 | 10 | 1 | 12 | 26 | 0 | 1 | 18 | 48 | .211 | .267 | .409 | .676 | 25.9 | 3.4 | ||
| TOT | 128 | 392 | 49 | 85 | 18 | 1 | 22 | 50 | 0 | 2 | 44 | 79 | .217 | .296 | .436 | .732 | 50.5 | 7.3 | |||
| AAA | 9 | 21 | 6 | 9 | 3 | 0 | 5 | 10 | 0 | 0 | 2 | 3 | .429 | .478 | 1.286 | 1.764 | 9.4 | ||||
| 1963 | 26 | PHI | NL | 150 | 552 | 75 | 124 | 13 | 6 | 32 | 99 | 1 | 0 | 39 | 123 | .225 | .276 | .444 | .720 | 68.4 | 9.9 |
| 1964 | 27 | PHI | NL | 44 | 157 | 21 | 43 | 1 | 0 | 10 | 29 | 0 | 0 | 10 | 25 | .274 | .318 | .471 | .789 | 23.6 | 4.2 |
| PIT | NL | 111 | 415 | 55 | 106 | 13 | 4 | 19 | 68 | 0 | 1 | 34 | 92 | .255 | .313 | .443 | .756 | 58.0 | 10.8 | ||
| TOT | 155 | 572 | 76 | 149 | 14 | 4 | 29 | 97 | 0 | 1 | 44 | 117 | .260 | .314 | .451 | .765 | 81.6 | 15.0 | |||
| 1965 | 28 | PIT | NL | 157 | 588 | 83 | 161 | 19 | 3 | 26 | 85 | 1 | 0 | 55 | 137 | .274 | .336 | .449 | .785 | 90.1 | 17.4 |
| 1966 | 29 | PIT | NL | 153 | 600 | 101 | 160 | 15 | 5 | 37 | 121 | 0 | 0 | 55 | 108 | .267 | .328 | .493 | .822 | 95.8 | 19.4 |
| 1967 | 30 | PIT | NL | 154 | 589 | 89 | 135 | 19 | 1 | 34 | 96 | 1 | 3 | 60 | 101 | .229 | .302 | .438 | .740 | 79.2 | 15.1 |
| 1968 | 31 | PIT | NL | 148 | 579 | 72 | 149 | 19 | 4 | 20 | 71 | 0 | 1 | 36 | 119 | .257 | .303 | .408 | .710 | 68.4 | 12.0 |
| 1969 | 32 | SDP | NL | 22 | 75 | 11 | 13 | 1 | 0 | 5 | 10 | 0 | 0 | 7 | 18 | .173 | .241 | .387 | .628 | 8.0 | 0.6 |
| CAL | AL | 138 | 501 | 85 | 136 | 11 | 5 | 44 | 122 | 0 | 2 | 57 | 103 | .271 | .346 | .577 | .923 | 98.2 | 19.8 | ||
| TOT | 160 | 576 | 96 | 149 | 12 | 5 | 49 | 132 | 0 | 2 | 64 | 121 | .259 | .333 | .552 | .885 | 106.2 | 20.4 | |||
| 1970 | 33 | CAL | AL | 149 | 559 | 109 | 154 | 20 | 5 | 44 | 137 | 0 | 1 | 59 | 103 | .275 | .347 | .565 | .912 | 106.2 | 17.7 |
| 1971 | 34 | CAL | AL | 157 | 585 | 82 | 145 | 17 | 5 | 23 | 91 | 0 | 1 | 53 | 107 | .248 | .313 | .412 | .725 | 75.5 | 12.2 |
| 1972 | 35 | CAL | AL | 145 | 421 | 50 | 101 | 5 | 0 | 13 | 55 | 0 | 0 | 45 | 91 | .240 | .314 | .344 | .659 | 47.7 | 7.4 |
| 1973 | 36 | CAL | AL | 124 | 293 | 32 | 49 | 3 | 2 | 5 | 33 | 1 | 0 | 23 | 55 | .167 | .232 | .242 | .475 | 16.9 | 0.0 |
| 13 Years Sim | 1836 | 6419 | 938 | 1592 | 176 | 43 | 340 | 1079 | 7 | 11 | 583 | 1282 | .248 | .312 | .448 | .760 | 903.7 | 156.8 | |||
| 3 Years AAA | 196 | 743 | 127 | 191 | 40 | 6 | 66 | 151 | 13 | 10 | 72 | 121 | .257 | .322 | .594 | .916 | 140.2 | ||||
| 2 Years AA | 257 | 1012 | 196 | 270 | 58 | 6 | 79 | 198 | 15 | 12 | 92 | 129 | .267 | .329 | .570 | .899 | 184.2 | ||||
| 5 Years Minors | 453 | 1755 | 323 | 461 | 98 | 12 | 145 | 349 | 28 | 22 | 164 | 250 | .263 | .326 | .580 | .906 | 324.4 | ||||
| 162 Game Average | 566 | 82 | 140 | 15 | 3 | 30 | 95 | 0 | 0 | 51 | 113 | .248 | .312 | .448 | .760 | 79.7 | |||||
| Career Highs | 160 | 600 | 109 | 161 | 20 | 6 | 49 | 137 | 3 | 3 | 64 | 137 | .275 | .347 | .565 | .912 | 106.2 | ||||
| Career Batting Splits Help | |||||||||||||||||
| Click on a Category to view yearly stats. | |||||||||||||||||
| Category | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| vs RH | 5047 | 734 | 1266 | 137 | 31 | 269 | 853 | 7 | 7 | 434 | 1002 | .251 | .311 | .450 | .761 | 716.3 | |
| vs LH | 1372 | 204 | 326 | 39 | 12 | 71 | 226 | 0 | 4 | 149 | 280 | .238 | .315 | .439 | .754 | 193.8 | |
| Home | 914 | 3152 | 494 | 808 | 96 | 25 | 184 | 557 | 6 | 8 | 273 | 626 | .256 | .317 | .478 | .795 | 477.9 |
| Away | 922 | 3267 | 444 | 784 | 80 | 18 | 156 | 522 | 1 | 3 | 310 | 656 | .240 | .307 | .419 | .725 | 432.2 |
| RISP | 1733 | 0 | 448 | 48 | 12 | 102 | 730 | 0 | 0 | 189 | 352 | .259 | .325 | .477 | .802 | 277.8 | |
| Pinch Hitting | 83 | 8 | 19 | 2 | 0 | 2 | 14 | 0 | 0 | 5 | 14 | .229 | .270 | .325 | .595 | 7.4 | |
| Close/Late | 735 | 94 | 192 | 17 | 3 | 28 | 96 | 0 | 0 | 86 | 148 | .261 | .339 | .407 | .746 | 104.8 | |
| Mar/Apr | 204 | 683 | 92 | 157 | 23 | 5 | 33 | 122 | 1 | 5 | 55 | 136 | .230 | .292 | .423 | .715 | 84.1 |
| May | 330 | 1135 | 154 | 274 | 26 | 7 | 64 | 189 | 1 | 0 | 93 | 242 | .241 | .299 | .446 | .745 | 155.8 |
| June | 315 | 1105 | 177 | 280 | 28 | 10 | 59 | 201 | 0 | 2 | 106 | 194 | .253 | .321 | .457 | .778 | 163.2 |
| July | 314 | 1116 | 187 | 305 | 37 | 9 | 74 | 201 | 1 | 1 | 98 | 220 | .273 | .334 | .522 | .855 | 190.4 |
| August | 327 | 1144 | 170 | 293 | 33 | 6 | 55 | 188 | 1 | 2 | 113 | 224 | .256 | .323 | .440 | .762 | 165.0 |
| Sep/Oct | 346 | 1236 | 158 | 283 | 29 | 6 | 55 | 178 | 3 | 1 | 118 | 266 | .229 | .296 | .396 | .692 | 151.7 |
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1961 | 24 | STL | NL | 3B | 11 | 9 | 80.0 | 4 | 19 | 2 | 6 | .920 | 2.59 | 0 | 0 | .000 | 0 | 0.2 |
| RF | 9 | 8 | 71.0 | 15 | 0 | 0 | 0 | 1.000 | 1.90 | 0 | 0 | .000 | 0 | 0.2 | ||||
| SS | 12 | 4 | 42.3 | 4 | 19 | 1 | 3 | .958 | 4.89 | 0 | 0 | .000 | 0 | 0.2 | ||||
| LF | 6 | 2 | 25.0 | 4 | 0 | 1 | 0 | .800 | 1.44 | 0 | 0 | .000 | 0 | |||||
| 1B | 2 | 2 | 18.0 | 22 | 2 | 0 | 3 | 1.000 | 12.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 1 | 0.0 | ||||
| 1962 | 25 | STL | NL | SS | 40 | 35 | 272.4 | 40 | 93 | 4 | 17 | .971 | 4.39 | 0 | 0 | .000 | 0 | 1.8 |
| RF | 4 | 4 | 29.5 | 3 | 0 | 0 | 0 | 1.000 | 0.92 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 3B | 4 | 3 | 26.2 | 3 | 6 | 0 | 0 | 1.000 | 3.09 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 3 | 2 | 18.6 | 5 | 0 | 0 | 0 | 1.000 | 2.42 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1B | 4 | 2 | 16.5 | 16 | 1 | 1 | 1 | .944 | 9.27 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 2 | 2 | 12.9 | 3 | 4 | 0 | 1 | 1.000 | 4.88 | 0 | 0 | .000 | 0 | 0.1 | ||||
| PHI | NL | SS | 43 | 39 | 402.6 | 60 | 137 | 5 | 25 | .975 | 4.40 | 0 | 0 | .000 | 0 | 2.2 | ||
| RF | 5 | 4 | 43.5 | 4 | 0 | 1 | 0 | .800 | 0.83 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 3B | 4 | 3 | 38.8 | 5 | 8 | 0 | 0 | 1.000 | 3.02 | 0 | 0 | .000 | 0 | 0.2 | ||||
| LF | 3 | 3 | 27.4 | 7 | 0 | 1 | 0 | .875 | 2.30 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1B | 4 | 2 | 24.5 | 24 | 1 | 1 | 2 | .962 | 9.18 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 2 | 2 | 19.1 | 5 | 6 | 0 | 1 | 1.000 | 5.18 | 0 | 0 | .000 | 0 | 0.1 | ||||
| TOT | SS | 83 | 74 | 675.0 | 100 | 230 | 9 | 42 | .973 | 4.40 | 3.9 | |||||||
| RF | 9 | 8 | 73.0 | 7 | 0 | 1 | 0 | .875 | .86 | 0.1 | ||||||||
| 3B | 8 | 6 | 65.0 | 8 | 14 | 0 | 0 | 1.000 | 3.05 | 0.3 | ||||||||
| LF | 6 | 5 | 46.0 | 12 | 0 | 1 | 0 | .923 | 2.35 | 0.0 | ||||||||
| 1B | 8 | 4 | 41.0 | 40 | 2 | 2 | 3 | .955 | 9.22 | 0.0 | ||||||||
| 2B | 4 | 4 | 32.0 | 8 | 10 | 0 | 2 | 1.000 | 5.06 | 0.2 | ||||||||
| 1963 | 26 | PHI | NL | 2B | 92 | 92 | 793.7 | 190 | 314 | 12 | 71 | .977 | 5.72 | 0 | 0 | .000 | 0 | 3.3 |
| SS | 45 | 41 | 381.0 | 61 | 161 | 10 | 32 | .957 | 5.24 | 0 | 0 | .000 | 0 | 1.3 | ||||
| RF | 10 | 9 | 81.0 | 16 | 0 | 0 | 0 | 1.000 | 1.78 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 1B | 2 | 0 | 5.0 | 5 | 1 | 1 | 1 | .857 | 10.80 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1964 | 27 | PHI | NL | 1B | 29 | 29 | 244.2 | 223 | 16 | 1 | 15 | .996 | 8.81 | 0 | 0 | .000 | 0 | 0.7 |
| 2B | 11 | 11 | 89.5 | 20 | 28 | 2 | 5 | .960 | 4.83 | 0 | 0 | .000 | 0 | 0.2 | ||||
| SS | 2 | 0 | 3.1 | 1 | 1 | 0 | 0 | 1.000 | 5.81 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 0.9 | 1 | 0 | 0 | 0 | 1.000 | 10.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| PIT | NL | 1B | 73 | 72 | 656.5 | 601 | 42 | 4 | 41 | .994 | 8.81 | 0 | 0 | .000 | 0 | 0.6 | ||
| 2B | 27 | 27 | 240.5 | 53 | 75 | 7 | 15 | .948 | 4.79 | 0 | 0 | .000 | 0 | 1.0 | ||||
| SS | 4 | 0 | 8.3 | 1 | 1 | 0 | 1 | 1.000 | 2.17 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 2.4 | 3 | 0 | 0 | 0 | 1.000 | 11.25 | 1 | 0 | .000 | 0 | 0.0 | ||||
| LF | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1.000 | 4.09 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 1 | 0 | 1.5 | 1 | 0 | 0 | 0 | 1.000 | 6.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| TOT | 1B | 102 | 101 | 900.7 | 824 | 58 | 5 | 56 | .994 | 8.81 | 1.3 | |||||||
| 2B | 38 | 38 | 330.0 | 73 | 103 | 9 | 20 | .951 | 4.80 | 1.3 | ||||||||
| SS | 6 | 0 | 11.4 | 2 | 2 | 0 | 1 | 1.000 | 3.16 | 0.0 | ||||||||
| C | 2 | 0 | 3.3 | 4 | 0 | 0 | 0 | 1.000 | 10.91 | 1 | 0 | .000 | 0 | 0.0 | ||||
| LF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||||||
| RF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| 1965 | 28 | PIT | NL | 1B | 148 | 147 | 1318.7 | 1189 | 82 | 14 | 93 | .989 | 8.67 | 0 | 0 | .000 | 0 | 2.7 |
| RF | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 1.000 | 5.00 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 3B | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1966 | 29 | PIT | NL | 1B | 151 | 151 | 1351.3 | 1250 | 88 | 4 | 116 | .997 | 8.91 | 0 | 0 | .000 | 0 | 2.7 |
| RF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1967 | 30 | PIT | NL | 1B | 151 | 149 | 1369.3 | 1301 | 104 | 13 | 105 | .991 | 9.23 | 0 | 0 | .000 | 0 | 2.6 |
| RF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1968 | 31 | PIT | NL | 1B | 140 | 138 | 1257.0 | 1192 | 95 | 11 | 91 | .992 | 9.21 | 0 | 0 | .000 | 0 | 2.2 |
| SS | 5 | 3 | 36.0 | 4 | 11 | 1 | 1 | .938 | 3.75 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 3B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1969 | 32 | SDP | NL | SS | 15 | 15 | 122.1 | 19 | 45 | 2 | 9 | .970 | 4.72 | 0 | 0 | .000 | 0 | 0.7 |
| 3B | 6 | 6 | 48.6 | 5 | 10 | 0 | 1 | 1.000 | 2.78 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1.000 | 8.18 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CAL | AL | SS | 96 | 93 | 834.2 | 132 | 311 | 17 | 60 | .963 | 4.78 | 0 | 0 | .000 | 0 | 5.9 | ||
| 3B | 41 | 37 | 331.8 | 32 | 71 | 3 | 5 | .972 | 2.79 | 0 | 0 | .000 | 0 | 2.3 | ||||
| LF | 1 | 0 | 7.9 | 3 | 0 | 0 | 0 | 1.000 | 3.42 | 0 | 0 | .000 | 0 | 0.0 | ||||
| TOT | SS | 111 | 108 | 956.3 | 151 | 356 | 19 | 69 | .964 | 4.77 | 6.6 | |||||||
| 3B | 47 | 43 | 380.4 | 37 | 81 | 3 | 6 | .975 | 2.79 | 2.4 | ||||||||
| LF | 1 | 0 | 9.0 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | 0.0 | ||||||||
| 1970 | 33 | CAL | AL | SS | 125 | 122 | 1094.0 | 156 | 396 | 23 | 79 | .960 | 4.54 | 0 | 0 | .000 | 0 | 6.6 |
| 3B | 19 | 18 | 157.0 | 13 | 24 | 1 | 1 | .974 | 2.12 | 0 | 0 | .000 | 0 | 0.5 | ||||
| LF | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1971 | 34 | CAL | AL | SS | 154 | 152 | 1351.0 | 194 | 482 | 33 | 72 | .953 | 4.50 | 0 | 0 | .000 | 0 | 5.4 |
| LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1972 | 35 | CAL | AL | SS | 120 | 113 | 962.0 | 139 | 340 | 16 | 60 | .968 | 4.48 | 0 | 0 | .000 | 0 | 5.2 |
| 3B | 14 | 4 | 56.0 | 4 | 6 | 2 | 0 | .833 | 1.61 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 9 | 4 | 47.0 | 11 | 0 | 0 | 0 | 1.000 | 2.11 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1973 | 36 | CAL | AL | SS | 45 | 23 | 239.3 | 36 | 103 | 5 | 15 | .965 | 5.23 | 0 | 0 | .000 | 0 | 1.6 |
| 3B | 27 | 17 | 168.3 | 12 | 32 | 1 | 1 | .978 | 2.35 | 0 | 0 | .000 | 0 | 0.5 | ||||
| LF | 19 | 14 | 125.0 | 24 | 0 | 2 | 0 | .923 | 1.73 | 0 | 0 | .000 | 0 | 0.4 | ||||
| 1B | 19 | 14 | 123.0 | 128 | 11 | 0 | 9 | 1.000 | 10.17 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 11 | 9 | 78.0 | 23 | 0 | 0 | 0 | 1.000 | 2.65 | 0 | 0 | .000 | 0 | |||||
| 1B | 723 | 706 | 6384.0 | 5951 | 443 | 50 | 477 | .992 | 9.01 | 0 | 0 | .000 | 0 | 11.8 | ||||
| SS | 706 | 640 | 5748.4 | 847 | 2100 | 117 | 374 | .962 | 4.61 | 0 | 0 | .000 | 0 | 31.3 | ||||
| 2B | 134 | 134 | 1155.7 | 271 | 427 | 21 | 93 | .971 | 5.44 | 0 | 0 | .000 | 0 | 4.7 | ||||
| 3B | 130 | 97 | 914.7 | 78 | 178 | 9 | 14 | .966 | 2.52 | 0 | 0 | .000 | 0 | 4.0 | ||||
| RF | 53 | 39 | 367.0 | 79 | 0 | 1 | 0 | .988 | 1.94 | 0 | 0 | .000 | 0 | 0.7 | ||||
| LF | 43 | 21 | 222.0 | 47 | 0 | 4 | 0 | .922 | 1.91 | 0 | 0 | .000 | 0 | 0.5 | ||||
| C | 3 | 0 | 4.3 | 4 | 0 | 0 | 0 | 1.000 | 8.37 | 1 | 0 | .000 | 1 | 0.0 | ||||
| Career Totals | 1792 | 1637 | 14796.1 | 7277 | 3148 | 202 | 958 | .981 | 6.34 | 1 | 0 | .000 | 1 | 53.0 | ||||
| Career Highs | 159 | 152 | 1373.3 | 1301 | 482 | 33 | 116 | .997 | 9.21 | 1 | 0 | .000 | 1 | |||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won World Series MVP. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1966 | 29 | PIT | NL | 5 | 24 | 3 | 8 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 7 | .333 | .333 | .750 | 1.083 |
| 1967 | 30 | PIT | NL | 7 | 25 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | .280 | .379 | .480 | .859 |
| 1968 | 31 | PIT | NL | 7 | 28 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | .214 | .241 | .321 | .563 |
| 1970 | 33 | CAL | AL | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 |
| 1972 | 35 | CAL | AL | 10 | 19 | 1 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 8 | .316 | .333 | .474 | .807 |
| 1973 | 36 | CAL | AL | 8 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .364 | .300 | .664 |
| Career Post-Season Batting | 40 | 118 | 9 | 32 | 3 | 3 | 4 | 21 | 0 | 0 | 6 | 32 | .271 | .310 | .449 | .759 | |||
| Batting Leaderboards Help | ||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||
| ||||||||||||
|
Black Ink Test: 4 Gray Ink Test: 78 Hall of Fame Standards: 36 |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 15th overall pick, by Chicago (N) in 1956 |
| Traded from Chicago (N) to St. Louis on 3/2/1956 (Going to STL: 3B Fletcher Jones. Going to CHN: 1B Bernal Barranco, C Label Sennelnekoff) |
| Injured on 8/24/1956 with a Tender Shoulder, out for one week |
| Injured on 5/4/1958 with a Pulled Elbow Ligament, out for one week |
| Had first career hit on 4/29/1961, off Hank Makris (PHI) |
| Hit first career homerun on 8/15/1961, off Braulio Camacho (SFG) |
| Traded from St. Louis to Philadelphia on 7/1/1962 (Going to PHI: 3B Fletcher Jones. Going to STL: LF Brad Yordy) |
| Won Player of the Week award on 5/4/1964, hitting .391 with 3 HR, 8 RBI |
| Traded from Philadelphia to Pittsburgh on 6/1/1964 (Going to PHI: P Howard Stephens, P Gil Pearson, CF Danny Dyer. Going to PIT: 1B Fletcher Jones) |
| Won Player of the Week award on 6/14/1965, hitting .440 with 3 HR, 8 RBI |
| Had 5 hits with 3 RBI against Houston on 8/17/1965 |
| Had 5 hits with 7 RBI against Atlanta on 8/3/1966 |
| Won World Series with Pittsburgh in 1966 |
| Won World Series with Pittsburgh in 1967 |
| Injured on 4/21/1968 with a Pulled Hamstring Muscle, out for one week |
| Released by Pittsburgh on 3/9/1969 |
| Traded from San Diego to California on 5/1/1969 (Going to SDP: 3B Joe Creekmore, P Mickey Mahoney, RF Steve Howerton. Going to CAL: 3B Fletcher Jones) |
| Won Player of the Week award on 5/19/1969, hitting .360 with 8 HR, 12 RBI |
| Drove in 6 runs against Chicago (A) on 6/20/1969 |
| Won Player of the Week award on 8/11/1969, hitting .526 with 2 HR, 6 RBI |
| Won Player of the Week award on 7/6/1970, hitting .400 with 5 HR, 11 RBI |
| Was selected to the 1970 Allstar game |
| Drove in 7 runs against New York (A) on 7/29/1970 |
| Won Batter of the Month award on 8/1/1970, hitting .411 with 16 HR, 41 RBI |
| Won Player of the Week award on 6/21/1971, hitting .429 with 4 HR, 13 RBI |
| Was selected to the 1971 Allstar game |
| Hit 3 homeruns against Milwaukee, driving in 4 runs on 7/6/1972 |
| Injured on 5/1/1973 with a Bruised Ulna, out for 1-2 weeks |
| For questions or to report errors, please send us a note. |