Arnie
Lafeaux
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 225
 
Born: June 4, 1935 in Waterbury Ct
 
Awards & Accomplishments
World Seriess Won 1968   
Pitching Stats     Help
Bold lines indicate player won Andrew Murphy Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1958 23 AAA   3 3 .500 79 0 0 0 17 94.7 116 49 13 26 51 4.66 .301 .345 .452 .797  
1959 24 MLN NL 2 5 .286 76 0 0 0 13 71.3 88 44 13 24 40 5.55 .304 .357 .516 .873 1.1
1960 25 MLN NL 1 7 .125 51 0 0 0 13 56.0 63 31 9 18 32 4.98 .275 .325 .498 .823 2.1
1961 26 MLN NL 4 5 .444 66 0 0 0 26 76.3 60 23 7 10 51 2.71 .214 .249 .375 .624 14.5
1962 27 MLN NL 4 2 .667 32 0 0 0 10 40.7 39 10 4 6 29 2.21 .255 .284 .425 .709 8.3
  MIN AL 5 5 .500 30 0 0 0 8 36.3 39 13 4 12 23 3.22 .277 .329 .454 .783 6.0
  TOT   9 7 .563 62 0 0 0 18 77.0 78 23 8 18 52 2.69 .265 .306 .439 .745 14.3
1963 28 MIN AL 6 5 .545 71 0 0 0 18 83.0 85 32 3 20 72 3.47 .262 .305 .388 .693 10.7
1964 29 MIN AL 0 2 .000 36 0 0 0 17 39.7 34 9 2 6 35 2.04 .222 .252 .307 .559 8.2
1965 30 MIN AL 10 5 .667 60 0 0 0 15 59.3 55 17 0 11 51 2.58 .243 .276 .314 .590 12.5
1966 31 MIN AL 2 6 .250 57 0 0 0 13 60.3 79 32 3 9 44 4.77 .312 .337 .451 .788 2.5
1967 32 MIN AL 6 4 .600 48 0 0 0 14 54.7 53 19 4 10 48 3.13 .252 .286 .400 .686 8.3
1968 33 MIN AL 8 2 .800 64 0 0 0 23 82.3 49 8 3 8 80 0.87 .176 .199 .254 .454 22.1
1969 34 MIN AL 8 4 .667 57 0 0 0 23 64.3 49 15 4 11 62 2.10 .209 .245 .329 .574 17.0
1970 35 MIN AL 9 9 .500 70 0 0 0 16 82.3 77 37 7 25 81 4.04 .243 .302 .394 .697 10.8
1971 36 MIN AL 8 7 .533 74 0 0 0 25 85.7 76 27 8 26 87 2.84 .236 .292 .388 .680 14.6
1972 37 MIN AL 2 4 .333 43 0 0 0 26 46.0 40 16 4 23 24 3.13 .242 .335 .345 .681 7.0
1973 38 MIN AL 4 6 .400 55 0 0 0 30 53.3 64 26 9 27 19 4.39 .303 .379 .455 .834 4.1
15 Years Sim 79 78 .503 890 0 0 0 290 991.6 950 359 84 246 778 3.26 .251 .297 .393 .690 149.8
1 Years AAA 3 3 .500 79 0 0 0 17 94.7 116 49 13 26 51 4.66 .301 .345 .452 .797  
Season Average 5 5 .500 59 0 0 0 19 66.1 63 23 5 16 51 3.26 .251 .297 .393 .690  
Career Highs 10 9 .800 76 0 0 0 30 85.7 88 44 13 27 87 5.55 .312 .379 .516 .873  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   526 204 46 144 453   .243 .290 .391 .681
vs LH   424 155 37 102 325   .261 .305 .395 .700
Home 50 29 .633 449 0 0 0 131 527.3 472 181 39 138 410 3.09 .240 .289 .375 .665
Away 29 49 .372 441 0 0 0 161 464.3 478 178 44 108 368 3.45 .263 .304 .412 .716
Mar/Apr 10 10 .500 110 0 0 0 37 124.6 111 46 10 29 86 3.32 .234 .278 .390 .669
May 17 17 .500 149 0 0 0 52 156.9 175 71 17 39 117 4.07 .280 .322 .453 .775
June 20 10 .667 158 0 0 0 52 188.3 169 57 14 45 153 2.72 .240 .286 .374 .660
July 12 10 .545 141 0 0 0 41 155.0 143 46 12 27 131 2.67 .239 .272 .366 .638
August 13 17 .433 169 0 0 0 52 187.6 183 82 19 46 151 3.93 .257 .302 .404 .706
Sep/Oct 7 14 .333 163 0 0 0 58 178.9 169 57 11 60 140 2.87 .251 .312 .369 .681
Batting Stats     Help
Bold lines indicate player won Batter of the Year Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1958 23 AAA   11 1 2 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.7  
1959 24 MLN NL 77 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3
1960 25 MLN NL 53 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0
1961 26 MLN NL 67 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
1962 27 MLN NL 39 3 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
  MIN AL 32 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0
  TOT   71 5 4 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1 0.0
1963 28 MIN AL 72 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
1964 29 MIN AL 41 5 0 2 0 0 0 1 0 1 0 1 .400 .400 .400 .800 0.4 0.0
1965 30 MIN AL 60 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.5 0.3
1966 31 MIN AL 57 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0
1967 32 MIN AL 49 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1968 33 MIN AL 65 5 2 2 0 0 0 0 0 0 0 3 .400 .400 .400 .800 0.7 0.3
1969 34 MIN AL 58 6 0 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.6 0.2
1970 35 MIN AL 71 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3 0.0
1971 36 MIN AL 74 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
1972 37 MIN AL 46 2 2 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4 0.0
14 Years Sim 861 43 9 11 0 0 0 2 0 1 1 10 .256 .273 .256 .529 2.7 1.0
1 Years AAA 11 1 2 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.7  
162 Game Average 8 1 2 0 0 0 0 0 0 0 1 .256 .273 .256 .529 0.5  
Career Highs 77 6 4 2 0 0 0 1 0 1 1 3 1.000 1.000 1.000 2.000 0.7  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   35 7 9 0 0 0 2 0 1 1 10 .257 .278 .257 .535 2.0
vs LH   8 2 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.4
Home 355 28 3 7 0 0 0 1 0 0 1 5 .250 .276 .250 .526 1.8
Away 340 15 3 4 0 0 0 1 0 1 0 5 .267 .267 .267 .533 0.6
RISP   12 0 4 0 0 0 2 0 0 0 5 .333 .333 .333 .667 1.2
Close/Late   20 7 4 0 0 0 1 0 0 0 4 .200 .200 .200 .400 0.5
Mar/Apr 48 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.5
May 73 8 4 4 0 0 0 2 0 1 1 1 .500 .556 .500 1.056 1.6
June 105 11 2 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.5
July 73 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
August 64 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
Sep/Oct 55 5 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.7
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1959 24 MLN NL P 76 0 71.3 4 13 0 0 1.000 2.14    
1960 25 MLN NL P 51 0 56.0 5 12 2 1 .895 2.73    
1961 26 MLN NL P 66 0 76.3 2 12 0 2 1.000 1.65    
1962 27 MLN NL P 32 0 40.7 2 8 1 0 .909 2.21    
  MIN AL P 30 0 36.3 1 8 0 0 1.000 2.23    
  TOT   P 62 0 77.0 3 16 1 0 .950 2.22    
1963 28 MIN AL P 71 0 83.0 7 14 0 1 1.000 2.28    
1964 29 MIN AL P 36 0 39.7 1 4 1 0 .833 1.13    
    CF 1 0 3.0 0 0 0 0 .000 0.00   0.0
    SS 1 0 2.0 1 2 0 1 1.000 13.50   0.1
1965 30 MIN AL P 60 0 59.3 4 2 1 0 .857 0.91    
1966 31 MIN AL P 57 0 60.3 2 9 0 0 1.000 1.64    
1967 32 MIN AL P 48 0 54.7 2 5 0 0 1.000 1.15    
1968 33 MIN AL P 64 0 82.3 4 8 0 0 1.000 1.31    
    SS 1 0 2.0 0 0 0 0 .000 0.00   0.0
1969 34 MIN AL P 57 0 64.3 3 13 1 1 .941 2.24    
1970 35 MIN AL P 70 0 82.3 4 8 0 0 1.000 1.31    
1971 36 MIN AL P 74 0 85.7 5 13 2 1 .900 1.89    
1972 37 MIN AL P 43 0 46.0 2 7 0 0 1.000 1.76    
1973 38 MIN AL P 55 0 53.3 4 7 0 1 1.000 1.86    
  P 890 0 991.6 52 143 8 7 .961 1.77    
  SS 2 0 4.0 1 2 0 1 1.000 6.75   0.1
  CF 1 0 3.0 0 0 0 0 .000 0.00   0.0
Career Totals   893 0 998.6 53 145 8 8 .961 1.78    
Career Highs   76 0 85.7 7 16 2 2 1.000 2.73    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1968 33 MIN AL 0 1 .000 2 0 0 0 1 1.3 5 3 0 0 1 20.30 .625 .625 .875 1.500
1969 34 MIN AL 0 0 .000 2 0 0 0 1 1.0 3 0 0 2 1 0.00 .500 .625 .833 1.458
Career Post-Season Pitching 0 1 .000 4 0 0 0 2 2.3 8 3 0 2 2 11.59 .571 .625 .857 1.482
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
1959-4-13
1960-8-13
1961-3-26
1963-8-18
1964-5-17
1965-8-15
1966-8-13
1967-6-14
1968-2-23
1969-4-23
1970-6-16
1971-8-25
1972-6-26
1973-4-30
CAR-12-290
Games Pitched
1959-4-76
1961-8-66
1963-5-71
1965-7-60
1968-5-64
1969-9-57
1970-3-70
1971-3-74
1973-8-55
CAR-11-890
       
 
   Black Ink Test: 0
   Gray Ink Test: 51
 
Similar Pitchers     What are Similarity Scores?

  1. Vernon Goll (930)
  2. Don Potsworth (922)
  3. Billy Knecht (919)
  4. Amando Landeros (915)
  5. Baltasar Herrero (914)
  6. Lynn Willmon (911)
  7. Lino Martin (911)
  8. Albert Gullion (906)
  9. Lance Slaughter (903)
  10. Harlan Garrett (903)
History
Drafted in 2nd round, 23rd overall pick, by Milwaukee in 1958
Injured on 5/3/1958 with a Blister On Finger, out for 4 days
Injured on 8/8/1958 with a Inflamed Back Muscle, out for one week
Injured on 4/13/1959 with a Inflamed Elbow Ligament, out for one week
Earned first career win on 5/5/1959
Injured on 7/15/1959 with a Sore Elbow, out for 1-2 weeks
Had first career hit on 9/11/1959, off Willard Carte (PHI)
Traded from Milwaukee to Minnesota on 7/16/1962 (Going to MLN: 1B Walter Hanham, 1B Gary Southworth. Going to MIN: LF Ellie Vancini, P Arnie LaFeaux)
Won World Series with Minnesota in 1968