John
Patterson
 
Bats: Left
Throws: Left
Height: 6' 1''
Weight: 185
 
Born: December 25, 1933 in Grand Rapids Mi
 
Awards & Accomplishments
World Seriess Won 1955    1963   
Pitching Stats     Help
Bold lines indicate player won Andrew Murphy Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1956 22 DET   4 1 .800 36   0 0 15 38.0 39 11   14 13 2.61  
1957 23 DET   5 8 .385 83   0 0 30 93.0 81 32   14 36 3.10  
1958 24 DET AL 8 5 .615 77 0 0 0 24 77.3 87 32 9 7 38 3.72 .280 .300 .399 .699 10.8
1959 25 DET AL 6 5 .545 79 0 0 0 25 102.3 89 32 16 15 59 2.81 .234 .266 .374 .639 20.8
1960 26 DET AL 9 8 .529 86 0 0 0 25 99.0 103 33 7 23 59 3.00 .269 .312 .360 .672 19.2
1961 27 DET AL 14 4 .778 99 0 0 0 34 119.7 118 34 13 14 82 2.56 .254 .278 .371 .649 25.4
1962 28 DET AL 8 2 .800 53 0 0 0 17 62.7 64 22 9 11 54 3.16 .259 .287 .393 .680 12.1
1963 29 DET AL 7 8 .467 86 0 0 0 35 97.7 80 16 5 12 75 1.47 .225 .249 .312 .560 24.0
1964 30 DET AL 7 5 .583 69 0 0 0 27 86.7 70 16 4 11 74 1.66 .218 .246 .274 .520 23.8
1965 31 DET AL 8 3 .727 75 0 0 0 26 94.0 73 18 6 4 81 1.72 .213 .226 .295 .522 22.8
1966 32 DET AL 12 4 .750 71 0 0 0 15 86.0 85 31 5 11 74 3.24 .256 .280 .313 .593 13.4
1967 33 BOS AL 7 5 .583 64 0 0 0 16 86.3 89 29 7 5 73 3.02 .262 .275 .359 .634 8.8
1968 34 BOS AL 1 3 .250 13 0 0 0 7 13.3 15 6 0 4 9 4.05 .278 .322 .296 .618 1.3
  PIT NL 3 1 .750 30 0 0 0 2 40.7 27 3 1 2 22 0.66 .189 .203 .231 .433 6.8
  TOT   4 4 .500 43 0 0 0 9 54.0 42 9 1 6 31 1.50 .213 .237 .249 .485 8.2
1969 35 PIT NL 6 4 .600 52 0 0 0 13 61.0 50 19 7 6 50 2.80 .217 .239 .313 .553 10.1
1970 36 PIT NL 7 2 .778 50 0 0 0 12 52.3 50 12 6 11 29 2.06 .249 .287 .363 .650 9.4
1971 37 PIT NL 6 3 .667 47 0 0 0 8 34.3 42 18 2 8 22 4.72 .298 .340 .362 .702 3.0
1972 38 PIT NL 2 1 .667 15 0 0 0 0 17.3 18 7 1 7 9 3.64 .269 .333 .328 .662 1.1
15 Years Sim 111 63 .638 966 0 0 0 286 1130.6 1060 328 98 151 810 2.61 .246 .273 .340 .613 212.9
17 Years Pro 120 72 .625 1085   0 0 331 1261.6 1180 371   179 859 2.65  
Season Average 7 4 .636 64 0 0 0 19 75.4 70 21 6 10 54 2.61 .246 .273 .340 .613  
Career Highs 14 8 .800 99 0 0 0 35 119.7 118 34 16 23 82 4.72 .298 .340 .399 .702  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   823 252 79 115 575   .252 .277 .352 .629
vs LH   237 76 19 36 235   .227 .253 .303 .556
Home 59 25 .702 500 0 0 0 140 595.3 559 172 53 81 422 2.60 .246 .272 .341 .612
Away 52 38 .578 466 0 0 0 147 535.3 501 156 45 70 388 2.62 .246 .271 .339 .611
Mar/Apr 17 7 .708 131 0 0 0 38 146.6 151 54 18 23 109 3.31 .264 .292 .389 .681
May 18 10 .643 181 0 0 0 52 214.6 187 53 19 26 152 2.22 .233 .257 .320 .576
June 24 13 .649 163 0 0 0 50 184.0 181 65 20 24 124 3.18 .252 .277 .354 .631
July 19 9 .679 170 0 0 0 52 194.6 174 42 9 22 134 1.94 .239 .261 .302 .564
August 15 10 .600 165 0 0 0 42 202.0 205 66 22 25 159 2.94 .261 .284 .378 .661
Sep/Oct 18 14 .563 156 0 0 0 53 188.6 162 48 10 31 132 2.29 .230 .263 .305 .568
Batting Stats     Help
Bold lines indicate player won Batter of the Year Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1957 23 DET   83 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3  
1958 24 DET AL 77 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3 0.0
1959 25 DET AL 79 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0
1960 26 DET AL 86 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
1961 27 DET AL 99 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.2 0.0
1962 28 DET AL 53 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500 1.3 0.5
1963 29 DET AL 86 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.1 0.0
1964 30 DET AL 69 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4 0.0
1965 31 DET AL 75 9 1 0 0 0 0 0 0 0 1 5 .000 .100 .000 .100 -0.5 0.0
1966 32 DET AL 71 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0
1967 33 BOS AL 64 28 0 2 1 0 0 1 0 0 0 8 .071 .071 .107 .179 -1.5 0.0
1968 34 BOS AL 13 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
  PIT NL 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
  TOT   43 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
1969 35 PIT NL 52 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
1970 36 PIT NL 50 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1972 38 PIT NL 15 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
14 Years Sim 919 75 2 3 1 0 1 2 0 0 3 20 .040 .077 .093 .170 -3.5 0.5
15 Years Pro 1002 78 2 3 1 0 1 2 0 0 3 21 .038 .074 .090 .164 -3.8  
162 Game Average 13 0 0 0 0 0 0 0 0 0 3 .040 .077 .093 .170 -0.6  
Career Highs 99 28 1 2 1 0 1 1 0 0 1 8 .500 1.000 2.000 2.500 1.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   60 1 3 1 0 1 2 0 0 1 12 .050 .066 .117 .182 -2.5
vs LH   15 1 0 0 0 0 0 0 0 2 8 .000 .118 .000 .118 -0.8
Home 443 53 2 3 1 0 1 2 0 0 2 14 .057 .091 .132 .223 -1.5
Away 307 22 0 0 0 0 0 0 0 0 1 6 .000 .043 .000 .043 -1.8
RISP   23 0 1 0 0 0 1 0 0 0 7 .043 .043 .043 .087 -1.6
Close/Late   33 0 0 0 0 0 0 0 0 2 6 .000 .057 .000 .057 -2.5
Mar/Apr 69 10 1 3 1 0 1 2 0 0 1 1 .300 .364 .700 1.064 2.3
May 77 13 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.2
June 95 15 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.4
July 81 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.1
August 100 17 0 0 0 0 0 0 0 0 1 6 .000 .056 .000 .056 -1.3
Sep/Oct 80 9 1 0 0 0 0 0 0 0 1 2 .000 .100 .000 .100 -0.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1958 24 DET AL P 77 0 77.3 3 10 3 1 .813 1.51    
1959 25 DET AL P 79 0 102.3 6 20 0 2 1.000 2.29    
1960 26 DET AL P 86 0 99.0 4 11 0 4 1.000 1.36    
1961 27 DET AL P 99 0 119.7 10 18 2 3 .933 2.11    
1962 28 DET AL P 53 0 62.7 3 1 1 0 .800 0.57    
1963 29 DET AL P 86 0 97.7 4 8 0 1 1.000 1.11    
1964 30 DET AL P 69 0 86.7 3 11 1 0 .933 1.45    
1965 31 DET AL P 75 0 94.0 3 11 0 0 1.000 1.34    
1966 32 DET AL P 71 0 86.0 5 9 1 1 .933 1.47    
1967 33 BOS AL P 64 0 86.3 3 8 3 0 .786 1.15    
1968 34 BOS AL P 13 0 13.3 0 2 0 0 1.000 1.35    
  PIT NL P 30 0 40.7 1 8 0 1 1.000 1.99    
  TOT   P 43 0 54.0 1 10 0 1 1.000 1.83    
1969 35 PIT NL P 52 0 61.0 8 1 0 0 1.000 1.33    
1970 36 PIT NL P 50 0 52.3 3 8 0 1 1.000 1.89    
1971 37 PIT NL P 47 0 34.3 3 8 0 1 1.000 2.88    
1972 38 PIT NL P 15 0 17.3 0 1 0 0 1.000 0.52    
Career Totals   966 0 1130.6 59 135 11 15 .946 1.54    
Career Highs   99 0 119.7 10 20 3 4 1.000 2.88    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1963 29 DET AL 2 0 1.000 4 0 0 0 1 6.7 6 0 0 0 3 0.00 .250 .250 .292 .542
1964 30 DET AL 1 0 1.000 1 0 0 0 0 3.0 4 0 0 0 0 0.00 .308 .308 .308 .615
1968 34 PIT NL 0 0 .000 2 0 0 0 0 2.7 4 5 1 1 2 16.92 .333 .385 .583 .968
1970 36 PIT NL 1 0 1.000 6 0 0 0 0 6.7 5 0 0 2 2 0.00 .217 .280 .217 .497
1971 37 PIT NL 0 1 .000 6 0 0 0 0 4.3 5 1 1 1 2 2.08 .313 .353 .500 .853
Career Post-Season Pitching 4 1 .800 19 0 0 0 1 23.3 24 6 2 4 9 2.32 .273 .304 .352 .657
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
1958-1-24
1959-2-25
1960-1-25
1961-1-34
1962-6-17
1963-1-35
1964-1-27
1965-1-26
1966-3-15
1967-5-16
1969-7-13
1970-10-12
CAR-13-286
Games Pitched
1958-3-77
1959-1-79
1960-1-86
1961-1-99
1963-1-86
1964-2-69
1965-1-75
1966-2-71
1967-4-64
CAR-7-966
       
 
   Black Ink Test: 23
   Gray Ink Test: 45
   Hall of Fame Standards: 40
 
Similar Pitchers     What are Similarity Scores?

  1. Billy Knecht (862)
  2. Brian Northington (859)
  3. Brian Scala (850)
  4. Arnie Lafeaux (849)
  5. Lacy Needham (843)
  6. Alonso Abrego (834)
  7. Vernon Goll (823)
  8. Lawrence Ebling (823)
  9. Don Potsworth (817)
  10. Lance Slaughter (811)
History
Drafted in 2nd round, 30th overall pick, by Detroit in 1952
Injured on 8/3/1955 with a Inflamed Elbow Ligament, out for 1-2 weeks
Earned first career win on 9/10/1955
Won World Series with Detroit in 1955
Injured on 7/15/1956 with a Inflamed Rotator Cuff Muscle, out for 5-6 weeks
Injured on 7/23/1958 with a Strained Back, out for 1-2 weeks
Had first career hit (homerun) on 4/17/1962, off Rolf Simms (WAS)
Injured on 8/4/1962 with a Inflamed Bicep Tendon, out for 4 weeks
Won World Series with Detroit in 1963
Traded from Detroit to Boston on 3/12/1967 (Going to BOS: P John Patterson, P Dick Sharkey, C Walt Stein. Going to DET: P Gary Reynolds, P Ron Dunleavy, RF Matt Richardson, 1B Bob Mitton)
Injured on 8/22/1967 with a Strained Elbow Ligament, out for one week
Traded from Boston to Pittsburgh on 6/1/1968 (Going to PIT: P John Patterson. Going to BOS: P Joe Prentice)
Injured on 3/22/1972 with a Bone Chips Shoulder, out for 4-5 weeks