Louis
Schmit
 
Bats: Both
Throws: Left
Height: 6' 1''
Weight: 240
 
Born: February 17, 1934 in Chicago Il
 
Awards & Accomplishments
World Seriess Won 1964   
Andrew Murphy Award 1964    1966   
All-Star Selections 1960    1964    1966    1967   
Pitching Stats     Help
Bold lines indicate player won Andrew Murphy Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1958 24 STL NL 11 17 .393 39 39 3 0 0 272.7 248 139 25 113 197 4.59 .242 .322 .387 .709 9.2
1959 25 STL NL 14 10 .583 39 39 10 2 0 284.3 220 110 24 117 243 3.48 .215 .301 .337 .638 22.2
1960 26 STL NL 14 15 .483 39 39 8 2 0 287.7 245 135 35 130 222 4.22 .229 .315 .384 .700 13.1
1961 27 STL NL 15 15 .500 39 39 7 2 0 280.0 226 127 32 134 237 4.08 .222 .319 .390 .709 14.3
1962 28 STL NL 18 15 .545 41 41 6 1 0 300.3 261 132 35 132 293 3.96 .230 .315 .375 .690 17.4
1963 29 STL NL 15 8 .652 31 31 7 2 0 237.0 196 72 18 57 204 2.73 .223 .275 .336 .611 18.6
1964 30 STL NL 22 5 .815 33 33 10 6 0 262.7 177 55 19 65 267 1.88 .187 .242 .282 .523 29.2
1965 31 STL NL 17 12 .586 33 33 10 2 0 250.0 194 93 29 91 245 3.35 .211 .285 .365 .650 14.3
1966 32 STL NL 23 7 .767 33 33 13 2 0 265.7 192 69 22 81 234 2.34 .199 .265 .304 .569 25.4
1967 33 STL NL 18 14 .563 33 33 10 5 0 267.3 205 83 33 67 250 2.79 .210 .265 .342 .607 20.2
1968 34 STL NL 11 9 .550 26 25 7 2 0 190.7 144 56 19 73 189 2.64 .205 .284 .344 .629 14.0
1969 35 STL NL 7 4 .636 13 13 3 2 0 97.7 75 40 9 34 92 3.69 .210 .283 .350 .633 6.4
  HOU NL 8 3 .727 18 18 4 2 0 130.7 125 51 15 71 115 3.51 .248 .344 .411 .754 7.7
  TOT   15 7 .682 31 31 7 4 0 228.3 200 91 24 105 207 3.59 .232 .319 .386 .705 14.1
1970 36 HOU NL 18 9 .667 36 36 6 0 0 266.3 244 114 32 102 268 3.85 .241 .312 .395 .707 14.8
1971 37 HOU NL 13 8 .619 33 33 4 2 0 227.7 191 82 17 87 198 3.24 .227 .305 .335 .639 12.3
1972 38 CIN NL 8 13 .381 27 25 3 2 0 160.3 139 81 17 79 128 4.55 .234 .329 .361 .690 1.5
15 Years Sim 232 164 .586 513 510 111 34 0 3780.9 3082 1439 381 1433 3382 3.43 .221 .297 .356 .653 240.7
Season Average 15 10 .600 34 34 7 2 0 252.1 205 95 25 95 225 3.43 .221 .297 .356 .653  
Career Highs 23 17 .815 41 41 13 6 0 300.3 261 139 35 134 293 4.59 .242 .329 .395 .709  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2424 1114 309 1155 2531   .226 .301 .365 .666
vs LH   658 325 72 278 851   .204 .267 .325 .592
Home 108 96 .529 264 261 51 13 0 1934.9 1624 786 215 731 1693 3.66 .227 .298 .374 .672
Away 124 68 .646 249 249 60 21 0 1845.9 1458 653 166 702 1689 3.18 .214 .288 .337 .625
Mar/Apr 30 25 .545 70 70 13 6 0 518.9 408 179 49 207 472 3.10 .215 .292 .350 .642
May 42 30 .583 93 93 24 4 0 685.6 548 274 77 246 606 3.60 .218 .288 .363 .651
June 44 21 .677 87 87 21 6 0 652.3 511 226 65 220 556 3.12 .214 .280 .347 .627
July 36 30 .545 90 89 17 9 0 654.6 552 252 65 250 581 3.46 .226 .298 .359 .657
August 43 29 .597 90 90 21 4 0 671.6 566 261 66 272 623 3.50 .226 .302 .357 .658
Sep/Oct 37 29 .561 83 81 17 7 0 597.6 497 247 59 238 544 3.72 .224 .300 .358 .657
Batting Stats     Help
Bold lines indicate player won Batter of the Year Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1958 24 STL NL 39 94 3 5 0 0 0 1 1 0 3 21 .053 .082 .053 .135 -4.1 0.0
1959 25 STL NL 39 110 8 13 4 0 1 12 1 1 5 26 .118 .157 .182 .338 0.7 0.0
1960 26 STL NL 39 102 6 11 4 0 1 3 0 0 3 22 .108 .133 .176 .310 0.1 0.0
1961 27 STL NL 39 99 6 10 3 0 0 10 0 0 7 23 .101 .159 .131 .290 -1.8 0.0
1962 28 STL NL 41 113 14 18 5 1 0 7 0 0 6 26 .159 .202 .221 .423 3.8 0.0
1963 29 STL NL 31 81 5 7 1 1 0 6 0 0 1 21 .086 .095 .123 .219 -1.7 0.0
1964 30 STL NL 33 89 6 12 3 0 1 9 0 0 6 28 .135 .189 .202 .392 2.4 0.0
1965 31 STL NL 33 83 4 7 2 0 0 2 0 0 2 30 .084 .105 .108 .213 -2.6 0.0
1966 32 STL NL 33 92 6 9 4 0 0 6 0 0 2 20 .098 .116 .141 .257 -1.8 0.0
1967 33 STL NL 33 92 2 7 2 0 0 1 0 1 2 31 .076 .096 .098 .194 -3.2 0.0
1968 34 STL NL 26 65 5 10 3 1 1 9 0 0 1 17 .154 .164 .277 .441 3.0 0.0
1969 35 STL NL 13 37 0 2 0 0 0 1 0 0 0 15 .054 .054 .054 .108 -2.5 0.0
  HOU NL 18 44 3 4 0 0 0 1 0 0 1 15 .091 .111 .091 .202 -1.6 0.0
  TOT   31 81 3 6 0 0 0 2 0 0 1 30 .074 .085 .074 .159 -4.1 0.0
1970 36 HOU NL 36 94 7 4 0 1 0 3 0 0 4 37 .043 .081 .064 .145 -4.9 0.0
1971 37 HOU NL 33 82 3 8 1 1 0 7 0 0 2 23 .098 .118 .134 .252 -1.5 0.0
1972 38 CIN NL 27 53 2 3 1 0 0 2 0 0 2 20 .057 .091 .075 .166 -2.1 0.0
15 Years Sim 513 1330 80 130 33 5 4 80 2 2 47 375 .098 .128 .139 .267 -17.8 0.0
162 Game Average 420 25 41 10 1 1 25 0 0 14 118 .098 .128 .139 .267 -5.6  
Career Highs 41 113 14 18 5 1 1 12 1 1 7 37 .159 .202 .277 .441 3.8  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   1018 57 95 26 3 1 54 0 2 31 282 .093 .119 .128 .247 -22.9
vs LH   312 23 35 7 2 3 26 2 0 16 93 .112 .155 .176 .331 2.1
Home 264 631 41 63 12 3 2 39 2 2 19 186 .100 .125 .138 .263 -10.7
Away 249 699 39 67 21 2 2 41 0 0 28 189 .096 .130 .140 .270 -10.1
RISP   334 0 39 12 0 0 69 0 0 12 82 .117 .144 .153 .296 -2.1
Close/Late   113 2 6 1 0 0 5 0 0 3 30 .053 .077 .062 .139 -6.0
Mar/Apr 70 186 12 16 7 0 0 8 0 1 6 50 .086 .115 .124 .238 -5.1
May 93 252 14 24 4 0 0 11 1 0 8 65 .095 .123 .111 .234 -6.1
June 87 220 11 19 5 1 1 17 0 0 6 71 .086 .109 .132 .241 -5.2
July 90 231 13 17 6 2 1 12 0 1 9 64 .074 .108 .130 .238 -6.0
August 90 229 15 29 6 0 2 18 1 0 11 69 .127 .165 .179 .344 2.4
Sep/Oct 83 212 15 25 5 2 0 14 0 0 7 56 .118 .145 .160 .305 -0.9
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1958 24 STL NL P 39 39 272.7 12 39 2 2 .962 1.68    
1959 25 STL NL P 39 39 284.3 13 34 0 4 1.000 1.49    
1960 26 STL NL P 39 39 287.7 11 58 3 0 .958 2.16    
1961 27 STL NL P 39 39 280.0 21 58 2 4 .975 2.54    
1962 28 STL NL P 41 41 300.3 14 40 7 6 .885 1.62    
1963 29 STL NL P 31 31 237.0 11 40 3 4 .944 1.94    
1964 30 STL NL P 33 33 262.7 17 37 1 4 .982 1.85    
1965 31 STL NL P 33 33 250.0 18 32 3 4 .943 1.80    
1966 32 STL NL P 33 33 265.7 11 39 4 3 .926 1.69    
1967 33 STL NL P 33 33 267.3 11 46 2 6 .966 1.92    
1968 34 STL NL P 26 25 190.7 11 27 1 1 .974 1.79    
1969 35 STL NL P 13 13 97.7 3 14 0 0 1.000 1.57    
  HOU NL P 18 18 130.7 4 19 1 0 .958 1.58    
  TOT   P 31 31 228.3 7 33 1 0 .976 1.58    
1970 36 HOU NL P 36 36 266.3 9 44 3 1 .946 1.79    
1971 37 HOU NL P 33 33 227.7 14 32 2 3 .958 1.82    
1972 38 CIN NL P 27 25 160.3 9 29 4 4 .905 2.13    
Career Totals   513 510 3780.9 189 588 38 46 .953 1.85    
Career Highs   41 41 300.3 21 58 7 6 1.000 2.54    
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1964 30 STL NL 2 0 1.000 2 2 1 1 0 17.0 9 4 0 6 17 2.12 .158 .238 .193 .431
1965 31 STL NL 0 2 .000 2 2 0 0 0 13.0 18 12 1 6 9 8.31 .333 .400 .444 .844
1970 36 HOU NL 1 0 1.000 1 1 1 1 0 9.0 2 0 0 2 7 0.00 .071 .133 .107 .240
Career Post-Season Pitching 3 2 .600 5 5 2 2 0 39.0 29 16 1 14 33 3.69 .209 .281 .273 .554
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1964 30 STL NL 2 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
1965 31 STL NL 2 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1970 36 HOU NL 1 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 5 16 1 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1959-9-3.48
1963-9-2.73
1964-1-1.88
1966-3-2.34
1967-10-2.79
Wins
1959-10-14
1964-1-22
1965-8-17
1966-1-23
1967-6-18
1970-9-18
CAR-25-232
Losses
1958-4-17
1960-9-15
1961-7-15
CAR-35-164
Winning Pct
1959-7-.583
1963-9-.652
1964-1-.815
1966-3-.767
1969-9-.682
1970-8-.667
Games Started
1958-1-39
1959-1-39
1960-1-39
1961-2-39
1962-2-41
1970-3-36
CAR-22-510
Complete Games
1959-10-10
1966-9-13
CAR-50-111
Shutouts
1960-6-2
1961-4-2
1964-1-6
1965-6-2
1967-2-5
1969-1-4
CAR-18-34
Innings Pitched
1959-7-284.3
1964-10-262.7
1967-10-267.3
1970-10-266.3
CAR-22-3780.9
Hits Allowed
CAR-40-3082
Homeruns Allowed
1960-3-35
1961-9-32
1962-7-35
1965-9-29
1967-2-33
1970-8-32
CAR-5-381
Strikeouts
1958-3-197
1959-3-243
1960-2-222
1961-1-237
1962-2-293
1964-3-267
1965-7-245
1966-4-234
1967-4-250
1969-10-207
1970-3-268
CAR-10-3382
Walks Allowed
1958-6-113
1959-5-117
1960-1-130
1961-5-134
1962-3-132
CAR-7-1433
Hits per 9IP
1959-2-7.0
1960-9-7.7
1961-1-7.3
1962-9-7.8
1964-1-6.1
1965-10-7.0
1966-2-6.5
1967-4-6.9
1968-8-6.8
CAR-15-7.3
Strikeouts per 9IP
1958-3-6.5
1959-2-7.7
1960-3-6.9
1961-2-7.6
1962-3-8.8
1963-6-7.7
1964-6-9.1
1965-6-8.8
1966-7-7.9
1967-8-8.4
1968-3-8.9
1969-6-8.2
1970-2-9.1
1971-4-7.8
CAR-6-8.1
WHiP
1959-6-1.19
1964-3-0.92
1966-8-1.03
1967-6-1.02
OAVG
1959-3-.215
1960-8-.229
1961-4-.222
1962-8-.230
1964-1-.187
1965-9-.211
1966-2-.199
1967-5-.210
1968-6-.205
CAR-16-.221
OOBP
1959-8-.301
1964-2-.242
1966-8-.265
1967-7-.265
OSLG
1959-3-.337
1964-2-.282
1966-4-.304
OOPS
1959-3-.638
1964-2-.523
1966-4-.569
         
 
   Black Ink Test: 28
   Gray Ink Test: 180
   Hall of Fame Standards: 54
 
Similar Pitchers     What are Similarity Scores?

  1. Robert Cohen (934)
  2. Terry Scott (918)
  3. Larry Grams (911)
  4. Thomas Pongonis (906)
  5. Charley Harrington (884)
  6. Ron Arvizu (880)
  7. Adrien Arsenault (878)
  8. Amaury Ramirez (869)
  9. Perry Wanklen (856)
  10. Frank Abbott (855)
Similar Batters     What are Similarity Scores?

  1. Mick Vagness (988)
  2. Bob Day (988)
  3. Brock Putnam (980)
  4. Hugh Hicks (980)
  5. Lukas Dietrich (980)
  6. George Adkison (973)
  7. Theo Torbett (972)
  8. Shawn Davidson (972)
  9. Perry Whitham (968)
  10. Ron Arvizu (968)
History
Drafted in 1st round, 2nd overall pick, by Washington in 1956
Traded from Washington to Cincinnati on 4/1/1956 (Going to CIN: P Louis Schmit, LF Vasily Zimyanin. Going to WSH: P Walter Crawford, P Brian Northington)
Traded from Cincinnati to St. Louis on 4/1/1956 (Going to STL: P Louis Schmit, LF Vasily Zimyanin. Going to CIN: RF Walter Davis)
Injured on 6/24/1956 with a Strained Elbow Ligament, out for 1-2 weeks
Injured on 7/5/1956 with a Stiff Shoulder, out for 4 days
Injured on 8/23/1956 with a Broken Nose, out for one week
Had first career hit (double) on 4/24/1957, off Ellis Weeks (CIN)
Earned first career win on 5/8/1957
Won Player of the Week award on 8/22/1957, winning 2 games with a 3.21 ERA
Hit first career homerun on 9/13/1957, off Ben Gardner (NYG)
Won Pitcher of the Month award on 8/1/1959, going 5-2, 1.20
Won Player of the Week award on 4/25/1960, winning 2 games with a 0.63 ERA
Was selected to the 1960 Allstar game
Struck out 15 batters against New York (N) on 7/30/1962
Injured on 8/16/1963 with a Broken Hand, out for 7 weeks
Won Pitcher of the Month award on 5/1/1964, going 3-0, 0.38
Won Pitcher of the Month award on 7/1/1964, going 4-1, 1.26
Was selected to the 1964 Allstar game
Won Pitcher of the Month award on 9/1/1964, going 5-0, 1.98
Won World Series with St. Louis in 1964
Won Andrew Murphy Award in 1964, going 22-5, 1.88 ERA
Was selected to the 1966 Allstar game
Won Andrew Murphy Award in 1966, going 23-7, 2.34 ERA
Won Player of the Week award on 6/5/1967, winning 2 games with a 1.80 ERA
Was selected to the 1967 Allstar game
Injured on 5/31/1968 with a Strained Rotator Cuff Muscle, out for 6-7 weeks
Traded from St. Louis to Houston on 6/16/1969 (Going to STL: P Ken Parada, CF Bill Landis. Going to HOU: P Louis Schmit, LF Brian Harbeck)
Traded from Houston to Cincinnati on 4/15/1972 (Going to HOU: P Don Covington, P Luis Becher, P Rich Bevly. Going to CIN: P Louis Schmit)