Roosevelt
Wurth
 
Nickname: Big Daddy
 
Bats: Left
Throws: Right
Height: 6' 6''
Weight: 230
 
Born: March 10, 1934 in New York Ny
 
Awards & Accomplishments
All-Star Selections 1960    1966   
Pitching Stats     Help
Bold lines indicate player won Andrew Murphy Award or Rookie of the Year Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1957 23 NYA   14 6 .700 23   11 2 0 177.7 187 65   32 58 3.29  
1958 24 NYA AL 17 11 .607 38 38 14 1 0 305.0 331 135 24 49 131 3.98 .276 .305 .425 .731 16.1
1959 25 NYA AL 17 11 .607 34 34 16 1 0 274.7 291 112 27 30 150 3.67 .268 .290 .421 .711 17.1
1960 26 NYA AL 15 7 .682 24 24 9 1 0 182.7 170 70 16 20 109 3.45 .247 .269 .390 .659 13.5
1961 27 NYA AL 17 12 .586 40 40 9 1 0 302.3 340 147 31 24 179 4.38 .278 .295 .445 .741 16.7
1962 28 NYA AL 18 14 .563 36 36 14 0 0 277.0 296 136 33 29 176 4.42 .270 .292 .458 .750 15.6
1963 29 NYA AL 16 9 .640 31 31 9 2 0 249.0 237 86 15 19 166 3.11 .249 .267 .379 .646 19.7
1964 30 BOS AL 15 10 .600 30 30 13 1 0 243.0 228 97 27 31 187 3.59 .246 .274 .423 .698 15.8
1965 31 BOS AL 20 6 .769 31 31 14 2 0 261.0 247 102 25 27 200 3.52 .245 .264 .404 .668 17.4
1966 32 BOS AL 17 11 .607 32 32 19 1 0 265.7 223 86 26 15 156 2.91 .225 .240 .380 .620 18.2
1967 33 BOS AL 10 18 .357 30 30 15 2 0 238.0 239 98 31 27 147 3.71 .258 .280 .435 .715 7.3
1968 34 BOS AL 15 11 .577 29 29 9 0 0 228.7 199 71 21 19 128 2.79 .232 .253 .369 .622 15.4
1969 35 BOS AL 10 7 .588 20 20 11 1 0 163.0 146 56 14 20 99 3.09 .238 .264 .378 .642 11.4
  DET AL 7 6 .538 14 14 8 1 0 116.3 107 46 11 23 63 3.56 .244 .283 .390 .672 6.9
  TOT   17 13 .567 34 34 19 2 0 279.3 253 102 25 43 162 3.29 .240 .272 .383 .655 18.3
1970 36 DET AL 9 5 .643 22 21 7 0 0 171.0 157 62 17 25 80 3.26 .240 .272 .411 .682 13.8
1971 37 PIT NL 4 3 .571 17 5 1 0 0 44.7 59 25 5 10 23 5.04 .312 .347 .487 .834 0.9
1972 38 PIT NL 1 1 .500 16 3 0 0 0 41.0 42 24 3 15 11 5.27 .264 .331 .365 .696 0.0
1973 39 PIT NL 0 1 .000 2 0 0 0 0 2.0 2 1 0 1 2 4.50 .250 .333 .500 .833 0.0
    AAA   2 4 .333 59 0 0 0 3 49.0 57 32 4 30 27 5.88 .306 .403 .398 .801  
16 Years Sim 208 143 .593 446 418 168 14 0 3365.0 3314 1354 326 384 2007 3.62 .255 .278 .412 .690 205.8
17 Years Pro 222 149 .598 469   179 16 0 3542.6 3501 1419   416 2065 3.60  
1 Years AAA 2 4 .333 59 0 0 0 3 49.0 57 32 4 30 27 5.88 .306 .403 .398 .801  
Season Average 13 8 .619 27 26 10 0 0 210.3 207 84 20 24 125 3.62 .255 .278 .412 .690  
Career Highs 20 18 .769 40 40 19 2 0 305.0 340 147 33 49 200 5.27 .312 .347 .500 .834  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1703 716 166 190 1131   .247 .267 .399 .666
vs LH   1611 638 160 194 876   .263 .286 .427 .713
Home 100 74 .575 229 216 75 5 1 1735.3 1731 721 167 192 1046 3.74 .257 .277 .419 .696
Away 108 69 .610 217 202 93 9 0 1629.6 1583 633 159 192 961 3.50 .252 .274 .405 .680
Mar/Apr 24 16 .600 50 47 20 1 0 365.6 360 153 38 32 204 3.77 .254 .271 .420 .691
May 37 35 .514 85 83 40 4 0 653.0 637 259 55 76 372 3.57 .252 .274 .405 .679
June 30 27 .526 78 73 26 3 0 590.9 593 250 50 63 362 3.81 .258 .277 .403 .680
July 44 20 .688 74 72 29 1 0 588.6 592 226 50 62 381 3.46 .260 .279 .403 .682
August 41 26 .612 85 77 27 2 0 628.6 602 249 71 75 373 3.56 .249 .272 .417 .689
Sep/Oct 32 19 .627 74 66 27 3 1 537.9 530 217 62 76 315 3.63 .254 .281 .430 .710
Batting Stats     Help
Bold lines indicate player won Batter of the Year Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1957 23 NYA   23 66 7 15 3 0 0 10 0 0 3 13 .227 .261 .273 .534 4.3  
1958 24 NYA AL 39 107 7 13 2 0 0 9 0 0 6 21 .121 .167 .140 .307 0.1 0.0
1959 25 NYA AL 34 103 3 14 3 0 0 3 1 0 0 22 .136 .135 .165 .300 0.0 0.0
1960 26 NYA AL 24 69 2 10 2 0 0 3 0 0 0 19 .145 .145 .174 .319 0.2 0.0
1961 27 NYA AL 41 103 7 15 3 0 0 2 0 0 6 26 .146 .193 .175 .367 2.2 0.0
1962 28 NYA AL 36 87 4 12 3 0 1 10 2 0 4 25 .138 .181 .207 .388 4.3 0.0
1963 29 NYA AL 31 86 6 14 4 0 0 5 0 0 3 24 .163 .191 .209 .400 2.4 0.0
1964 30 BOS AL 32 81 10 10 4 0 0 6 0 1 3 23 .123 .155 .173 .328 0.1 0.0
1965 31 BOS AL 31 90 8 15 4 0 1 8 1 1 0 23 .167 .179 .244 .423 4.5 0.0
1966 32 BOS AL 32 87 2 10 1 1 0 1 1 1 2 18 .115 .135 .149 .284 -0.6 0.0
1967 33 BOS AL 31 73 8 10 3 0 0 4 2 1 7 16 .137 .213 .178 .391 2.1 0.0
1968 34 BOS AL 29 78 7 7 2 1 1 3 0 0 3 31 .090 .122 .179 .301 0.6 0.0
1969 35 BOS AL 21 50 3 7 0 1 0 3 1 0 1 16 .140 .154 .180 .334 1.0 0.0
  DET AL 14 39 0 4 0 0 0 0 1 0 0 9 .103 .100 .103 .203 -0.4 0.0
  TOT   35 89 3 11 0 1 0 3 2 0 1 25 .124 .130 .146 .277 0.6 0.0
1970 36 DET AL 23 57 4 11 2 1 1 8 1 0 2 13 .193 .217 .316 .532 4.3 0.0
1971 37 PIT NL 25 10 3 3 1 0 0 0 0 0 1 4 .300 .364 .400 .764 1.6 0.4
1972 38 PIT NL 23 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 0.2 0.0
1973 39 PIT NL 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
16 Years Sim 468 1132 75 157 34 4 4 65 10 4 38 295 .139 .167 .186 .354 22.4 0.4
17 Years Pro 491 1198 82 172 37 4 4 75 10 4 41 308 .144 .172 .191 .363 26.6  
162 Game Average 391 25 54 11 1 1 22 3 1 13 102 .139 .167 .186 .354 7.7  
Career Highs 41 107 10 15 4 1 1 10 2 1 7 31 .300 .364 .400 .764 4.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   876 61 121 24 2 4 49 9 4 31 227 .138 .169 .184 .352 9.0
vs LH   256 14 36 10 2 0 16 1 0 7 68 .141 .162 .195 .358 2.7
Home 241 534 42 83 15 1 2 37 4 3 22 130 .155 .189 .199 .387 11.2
Away 227 598 33 74 19 3 2 28 6 1 16 165 .124 .148 .176 .323 0.6
RISP   263 0 34 10 1 0 60 0 0 11 61 .129 .161 .175 .336 1.5
Close/Late   106 5 14 3 0 1 6 0 0 5 28 .132 .168 .189 .357 1.5
Mar/Apr 51 132 11 18 3 0 0 8 3 0 3 42 .136 .154 .159 .314 0.3
May 88 209 9 27 4 0 0 12 0 0 7 56 .129 .155 .148 .303 -0.7
June 80 196 9 21 6 2 0 8 2 1 6 49 .107 .132 .158 .290 -1.8
July 72 194 18 40 9 1 2 17 2 2 12 37 .206 .255 .294 .549 13.4
August 91 214 16 24 6 0 2 10 1 0 3 64 .112 .127 .168 .295 -1.8
Sep/Oct 74 187 12 27 6 1 0 10 2 1 7 47 .144 .179 .187 .367 2.4
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF RSA RTO RTO% PB  
1958 24 NYA AL P 38 38 305.0 29 44 2 5 .973 2.15 0 0 .000 0  
1959 25 NYA AL P 34 34 274.7 23 36 2 3 .967 1.93 0 0 .000 0  
1960 26 NYA AL P 24 24 182.7 9 26 0 2 1.000 1.72 0 0 .000 0  
1961 27 NYA AL P 40 40 302.3 25 47 3 2 .960 2.14 0 0 .000 0  
    C 1 0 2.7 2 0 0 0 1.000 6.77 0 0 .000 0 0.0
1962 28 NYA AL P 36 36 277.0 18 40 0 1 1.000 1.88 0 0 .000 0  
1963 29 NYA AL P 31 31 249.0 14 38 2 3 .963 1.88 0 0 .000 0  
1964 30 BOS AL P 30 30 243.0 15 28 2 2 .956 1.59 0 0 .000 0  
    3B 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
1965 31 BOS AL P 31 31 261.0 15 33 2 2 .960 1.66 0 0 .000 0  
1966 32 BOS AL P 32 32 265.7 23 27 0 1 1.000 1.69 0 0 .000 0  
1967 33 BOS AL P 30 30 238.0 14 30 0 0 1.000 1.66 0 0 .000 0  
1968 34 BOS AL P 29 29 228.7 22 37 0 1 1.000 2.32 0 0 .000 0  
1969 35 BOS AL P 20 20 163.0 8 23 1 1 .969 1.71 0 0 .000 0  
  DET AL P 14 14 116.3 6 16 1 0 .957 1.70 0 0 .000 0  
  TOT   P 34 34 279.3 14 39 2 1 .964 1.71    
1970 36 DET AL P 22 21 171.0 6 22 2 2 .933 1.47 0 0 .000 0  
    SS 1 0 1.0 1 1 0 1 1.000 18.00 0 0 .000 0 0.0
1971 37 PIT NL P 17 5 44.7 2 2 0 0 1.000 0.81 0 0 .000 0  
    C 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
1972 38 PIT NL P 16 3 41.0 5 8 0 0 1.000 2.85 0 0 .000 0  
1973 39 PIT NL P 2 0 2.0 0 0 0 0 .000 0.00 0 0 .000 0  
  P 446 418 3365.0 234 457 17 25 .976 1.85 0 0 .000 0  
  C 2 0 3.7 2 0 0 0 1.000 4.92 0 0 .000 0 0.0
  SS 1 0 1.0 1 1 0 1 1.000 18.00 0 0 .000 0 0.0
  3B 1 0 1.0 0 0 0 0 .000 0.00 0 0 .000 0 0.0
Career Totals   450 418 3370.6 237 458 17 26 .976 1.86 0 0 .000 0  
Career Highs   41 40 305.0 29 47 3 5 1.000 2.85 0 0 .000 0  
Post-Season Pitching Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1959 25 NYA AL 0 2 .000 2 2 1 0 0 15.7 16 10 3 0 7 5.75 .250 .250 .438 .688
1966 32 BOS AL 0 0 .000 3 0 0 0 1 7.3 6 1 0 0 2 1.23 .207 .207 .310 .517
1971 37 PIT NL 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 0 0.00 .250 .250 .500 .750
Career Post-Season Pitching 0 2 .000 6 2 1 0 1 24.0 23 11 3 0 9 4.13 .237 .237 .402 .639
Post-Season Batting Stats     Help
Bold lines indicate player won World Series MVP.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1959 25 NYA AL 2 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800
1966 32 BOS AL 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 5 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1963-5-3.11
Wins
1958-9-17
1959-10-17
1965-3-20
1966-9-17
CAR-35-208
Losses
1967-2-18
Winning Pct
1958-8-.607
1960-3-.682
1963-10-.640
1965-1-.769
Games Started
1958-7-38
1961-10-40
CAR-50-418
Complete Games
1958-4-14
1959-6-16
1962-9-14
1964-9-13
1965-8-14
1966-3-19
1967-8-15
1969-1-19
CAR-15-168
Shutouts
1963-7-2
1965-10-2
1967-9-2
Innings Pitched
1958-3-305.0
1969-10-279.3
CAR-37-3365.0
Hits Allowed
1958-1-331
1959-4-291
1961-5-340
1965-8-247
1967-10-239
1969-9-253
CAR-27-3314
Homeruns Allowed
1962-9-33
1964-6-27
1966-10-26
1967-5-31
1968-7-21
CAR-14-326
Strikeouts
1964-8-187
1965-10-200
Walks per 9IP
1958-2-1.4
1959-1-1.0
1960-2-1.0
1961-1-0.7
1962-1-0.9
1963-1-0.7
1964-2-1.1
1965-1-0.9
1966-1-0.5
1967-2-1.0
1968-1-0.7
1969-5-1.4
1970-5-1.3
CAR-1-1.0
WHiP
1959-6-1.17
1960-1-1.04
1961-9-1.20
1962-4-1.17
1963-3-1.03
1964-5-1.07
1965-4-1.05
1966-2-0.90
1968-6-0.95
1969-8-1.06
1970-10-1.06
CAR-19-1.10
OOBP
1959-6-.290
1960-3-.269
1961-8-.295
1962-7-.292
1963-3-.267
1964-5-.274
1965-3-.264
1966-1-.240
1968-5-.253
1969-9-.272
1970-10-.272
CAR-21-.278
OOPS
1960-9-.659
     
 
   Black Ink Test: 19
   Gray Ink Test: 93
   Hall of Fame Standards: 53
 
Similar Pitchers     What are Similarity Scores?

  1. Roger Rembro (923)
  2. Joe Prentice (902)
  3. Jerome Gabbert (893)
  4. Hipolito Castillo (888)
  5. Wade Allen (888)
  6. Bill Fisher (883)
  7. Hugh Hicks (881)
  8. Jesse Malloy (875)
  9. Adam Allen (871)
  10. Guillermo Vega (866)
Similar Batters     What are Similarity Scores?

  1. Roger Rembro (978)
  2. Frank Abbott (977)
  3. Gary Roache (969)
  4. Mike Heath (968)
  5. Wayne Utterback (967)
  6. Dave Riccelli (965)
  7. Bill Melson (962)
  8. Jake Tallant (959)
  9. Lloyd Work (956)
  10. Douglas Shepler (955)
History
Drafted in 1st round, 8th overall pick, by Milwaukee in 1953
Injured on 8/8/1953 with a Pulled Elbow Ligament, out for one week
Injured on 5/30/1954 with a Swollen Ear, out for one week
Injured on 7/29/1954 with a Pulled Elbow Ligament, out for one week
Injured on 5/1/1955 with a Fractured Hand, out for 3-4 weeks
Traded from Milwaukee to New York (A) on 4/1/1956 (Going to MLN: RF Larry Lent, P Earl Hunter. Going to NYA: 1B Ken Chaucer, P Roosevelt Wurth, P Walter Pond)
Injured on 6/13/1956 with a Stiff Shoulder, out for 1-2 weeks
Had first career hit (double) on 4/8/1957, off Sid Metcalf (BAL)
Earned first career win on 4/8/1957
Won Player of the Week award on 8/22/1957, winning 2 games with a 2.00 ERA
Won Player of the Week award on 9/12/1958, winning 2 games with a 0.00 ERA
Won Player of the Week award on 5/2/1959, winning 2 games with a 0.53 ERA
Injured on 8/18/1959 with a Strained Elbow Ligament, out for 1-2 weeks
Injured on 4/16/1960 with a Ruptured Tricep Tendon, out for 4 weeks
Injured on 7/9/1960 with a Strained Rotator Cuff Muscle, out for 4-5 weeks
Was selected to the 1960 Allstar game
Injured on 5/25/1962 with a Pulled Rotator Cuff Muscle, out for 3 weeks
Hit first career homerun on 8/11/1962, off Bill Lovely (DET)
Won Pitcher of the Month award on 8/1/1963, going 5-1, 1.45
Traded from New York (A) to Boston on 3/10/1964 (Going to NYA: CF Shane Hunter, P Rob Martin, C Hubie Harland, P Freddy Oren. Going to BOS: P Roosevelt Wurth, C Paul Hennings, P Les Kramer, P Loren Cost)
Was selected to the 1966 Allstar game
Injured on 8/8/1968 with a Strained Back, out for one week
Traded from Boston to Detroit on 7/17/1969 (Going to DET: P Roosevelt Wurth, RF Jesse Ehrhardt. Going to BOS: P Harlan Kallas, P Gary Reynolds)
Released by Detroit on 9/16/1970