Time Warp Main Page Thursday, 10/18/1984 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 90 | 72 | .556 | - | 99-63 | -9 | | 46-35 | 44-37 | 9-7 | 23-19 | * | W3 | 7-3 |
| Milwaukee | 85 | 77 | .525 | 5.0 | 88-74 | -3 | | 41-40 | 44-37 | 3-7 | 26-22 | - | W1 | 5-5 |
| New York (A) | 82 | 80 | .506 | 8.0 | 84-78 | -2 | | 41-40 | 41-40 | 7-9 | 28-25 | - | L1 | 6-4 |
| Baltimore | 79 | 83 | .488 | 11.0 | 74-88 | 5 | | 43-38 | 36-45 | 6-6 | 22-19 | - | L2 | 5-5 |
| Detroit | 78 | 84 | .481 | 12.0 | 83-79 | -5 | | 38-43 | 40-41 | 7-7 | 23-29 | - | L3 | 4-6 |
| Boston | 75 | 87 | .463 | 15.0 | 80-82 | -5 | | 41-40 | 34-47 | 8-6 | 19-30 | - | W2 | 3-7 |
| Cleveland | 65 | 97 | .401 | 25.0 | 65-97 | 0 | | 30-51 | 35-46 | 4-7 | 20-32 | - | L2 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 100 | 62 | .617 | - | 105-57 | -5 | | 55-26 | 45-36 | 9-4 | 28-28 | * | L2 | 5-5 |
| Oakland | 96 | 66 | .593 | 4.0 | 87-75 | 9 | | 50-31 | 46-35 | 7-7 | 33-22 | - | W2 | 5-5 |
| Texas | 86 | 76 | .531 | 14.0 | 89-73 | -3 | | 48-33 | 38-43 | 9-9 | 22-23 | - | L2 | 5-5 |
| Seattle | 80 | 82 | .494 | 20.0 | 77-85 | 3 | | 40-41 | 40-41 | 11-8 | 22-22 | - | L1 | 5-5 |
| California | 79 | 83 | .488 | 21.0 | 78-84 | 1 | | 40-41 | 39-42 | 9-7 | 23-28 | - | W2 | 7-3 |
| Minnesota | 77 | 85 | .475 | 23.0 | 67-95 | 10 | | 39-42 | 38-43 | 5-5 | 31-20 | - | W2 | 4-6 |
| Kansas City | 62 | 100 | .383 | 38.0 | 62-100 | 0 | | 35-46 | 27-54 | 7-12 | 28-29 | - | W1 | 4-6 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 106 | 56 | .654 | - | 109-53 | -3 | | 55-26 | 51-30 | 7-4 | 25-21 | * | W3 | 6-4 |
| New York (N) | 92 | 70 | .568 | 14.0 | 90-72 | 2 | | 51-30 | 41-40 | 5-6 | 35-23 | - | W5 | 8-2 |
| St. Louis | 88 | 74 | .543 | 18.0 | 93-69 | -5 | | 54-27 | 34-47 | 3-5 | 16-22 | - | L3 | 4-6 |
| Philadelphia | 81 | 81 | .500 | 25.0 | 80-82 | 1 | | 45-36 | 36-45 | 5-9 | 19-21 | - | W2 | 5-5 |
| Montreal | 74 | 88 | .457 | 32.0 | 73-89 | 1 | | 39-42 | 35-46 | 7-7 | 25-28 | - | L4 | 2-8 |
| Pittsburgh | 58 | 104 | .358 | 48.0 | 59-103 | -1 | | 30-51 | 28-53 | 5-5 | 23-33 | - | L2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| San Francisco | 93 | 69 | .574 | - | 91-71 | 2 | | 53-28 | 40-41 | 3-9 | 25-20 | * | L1 | 6-4 |
| Cincinnati | 92 | 70 | .568 | 1.0 | 92-70 | 0 | | 45-36 | 47-34 | 5-3 | 21-15 | - | W4 | 8-2 |
| San Diego | 91 | 71 | .562 | 2.0 | 93-69 | -2 | | 49-32 | 42-39 | 13-5 | 23-22 | - | W3 | 7-3 |
| Los Angeles | 77 | 85 | .475 | 16.0 | 79-83 | -2 | | 39-42 | 38-43 | 4-4 | 25-20 | - | W1 | 3-7 |
| Houston | 73 | 89 | .451 | 20.0 | 71-91 | 2 | | 38-43 | 35-46 | 9-9 | 33-29 | - | L3 | 4-6 |
| Atlanta | 47 | 115 | .290 | 46.0 | 47-115 | 0 | | 28-53 | 19-62 | 3-3 | 12-28 | - | L4 | 2-8 |
|
|
League Championship: Toronto (3) against Chicago (A) (2) San Francisco (2) against Chicago (N) (3) World Series: Chicago (N) (4) against Toronto (1) WINNER : Chicago (N) |
|
|
|
|
|
|
|
|
|