#30 Henry Thomas, Centerfield, 39 yrs, No Team Saturday, 5/1/1976 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Henry Thomas
1/5/1932 39 Dolton IL 6"2 235
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 26 Days (2950 total Days) 0 Day(s) 18 Year(s), 0 Days (3096 total Days) 21 Year(s) Inelegible (more than 6 pro years) Not eligible 2 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 4 | 3 |
| Versus LHP | 1 | 3 | 1 | 4 | 3 |
| Versus RHP | 1 | 4 | 1 | 4 | 3 |
| Talent | 1 | 4 | 2 | 5 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 6 5 1 Spray Hitter
| Fielding Ratings LF : 5 (Range), .976 (Fielding Pct.) CF : 6 (Range), .989 (Fielding Pct.) RF : 6 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1953 | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .053 | .053 | .053 | .106 | CHA |
| 1954 | 65 | 90 | 22 | 5 | 1 | 2 | 14 | 16 | 9 | 0 | 0 | 13 | 6 | 0 | .244 | .313 | .389 | .702 | CHA |
| 1955 | 103 | 278 | 62 | 18 | 0 | 4 | 22 | 38 | 27 | 1 | 0 | 57 | 6 | 5 | .223 | .294 | .331 | .625 | CHA |
| 1956 | 147 | 549 | 139 | 32 | 8 | 17 | 61 | 65 | 41 | 0 | 1 | 111 | 8 | 4 | .253 | .305 | .434 | .739 | CHA |
| 1957 | 149 | 547 | 173 | 29 | 8 | 12 | 73 | 82 | 50 | 6 | 2 | 75 | 18 | 9 | .316 | .379 | .464 | .843 | CHA,AL |
| 1958 | 147 | 571 | 190 | 28 | 13 | 17 | 84 | 75 | 49 | 2 | 3 | 72 | 11 | 6 | .333 | .386 | .517 | .903 | CHA,AL |
| 1959 | 145 | 536 | 165 | 26 | 7 | 23 | 96 | 94 | 55 | 2 | 4 | 75 | 16 | 1 | .308 | .372 | .511 | .883 | CHA |
| 1960 | 149 | 553 | 181 | 26 | 9 | 20 | 83 | 101 | 65 | 1 | 6 | 78 | 12 | 10 | .327 | .395 | .515 | .911 | CHA,AL |
| 1961 | 159 | 633 | 193 | 24 | 7 | 22 | 85 | 107 | 50 | 2 | 2 | 86 | 11 | 6 | .305 | .357 | .469 | .826 | CHA |
| 1962 | 154 | 600 | 201 | 23 | 15 | 20 | 100 | 110 | 36 | 1 | 4 | 82 | 12 | 7 | .335 | .371 | .523 | .895 | CHA,AL |
| 1963 | 150 | 579 | 191 | 32 | 6 | 25 | 76 | 109 | 50 | 1 | 5 | 104 | 15 | 4 | .330 | .381 | .535 | .917 | CHA STL,NL |
| 1964 | 156 | 621 | 194 | 34 | 6 | 34 | 104 | 115 | 65 | 0 | 6 | 134 | 4 | 9 | .312 | .374 | .551 | .925 | STL,NL |
| 1965 | 153 | 597 | 177 | 30 | 6 | 25 | 89 | 99 | 68 | 2 | 1 | 120 | 13 | 5 | .296 | .370 | .492 | .862 | STL,NL |
| 1966 | 157 | 611 | 161 | 27 | 4 | 26 | 92 | 87 | 45 | 0 | 4 | 91 | 7 | 5 | .264 | .312 | .448 | .761 | STL,NL |
| 1967 | 150 | 484 | 124 | 11 | 2 | 23 | 73 | 54 | 40 | 0 | 3 | 108 | 6 | 8 | .256 | .311 | .430 | .741 | STL |
| 1968 | 135 | 350 | 81 | 10 | 2 | 8 | 37 | 38 | 21 | 3 | 0 | 74 | 4 | 3 | .231 | .281 | .340 | .621 | STL |
| 1969 | 133 | 367 | 98 | 9 | 2 | 7 | 51 | 33 | 37 | 0 | 2 | 92 | 5 | 4 | .267 | .333 | .360 | .692 | STL |
| 1970 | 66 | 141 | 16 | 3 | 1 | 0 | 6 | 10 | 7 | 2 | 0 | 28 | 1 | 0 | .113 | .167 | .149 | .316 | STL |
| Total | 2327 | 8126 | 2369 | 367 | 97 | 285 | 1146 | 1236 | 715 | 23 | 43 | 1402 | 156 | 86 | .292 | .349 | .466 | .815 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1950, A | 131 | 483 | 104 | 18 | 1 | 6 | 43 | 53 | 77 | 59 | 10 | 10 | .215 | .320 | .294 | .614 |
| 1951, A | 131 | 503 | 109 | 19 | 4 | 13 | 62 | 65 | 61 | 45 | 10 | 7 | .217 | .299 | .348 | .647 |
| 1952, A | 132 | 507 | 108 | 21 | 2 | 10 | 50 | 62 | 66 | 65 | 10 | 5 | .213 | .293 | .321 | .615 |
| 1953, A | 131 | 494 | 131 | 29 | 3 | 15 | 81 | 74 | 80 | 61 | 15 | 9 | .265 | .364 | .427 | .792 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1961 | 7 | 33 | 12 | 2 | 0 | 3 | 6 | 8 | 3 | 7 | 0 | 0 | .364 | .417 | .697 | 1.114 |
| 1964 | 5 | 24 | 8 | 0 | 0 | 3 | 6 | 6 | 0 | 5 | 1 | 0 | .333 | .333 | .708 | 1.042 |
| 1965 | 5 | 20 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 1 | .350 | .409 | .350 | .759 |
| Total | 17 | 77 | 27 | 2 | 0 | 6 | 16 | 16 | 5 | 15 | 1 | 1 | .351 | .390 | .610 | 1.001 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 13th overall pick, by St. Louis (N) in 1950... Injured on 6/16/1951 with a Bruised Foot, out for 4 days... Released by St. Louis (N) on 4/16/1952... Signed as a free agent by Chicago (A) on 4/16/1952 to a minor league deal... Injured on 7/28/1953 with a Bruised Foot, out for 4 days... Had first career hit on 9/6/1953, off Corky Stell (DET)... Hit first career homerun on 5/31/1954, off Terry Mart (PHA)... Had 5 hits with 1 RBI against Cleveland on 9/14/1956... Won Player of the Week award on 9/19/1956, hitting .500 with 3 HR, 9 RBI... Was selected to the 1957 Allstar game... Won Player of the Week award on 6/27/1958, hitting .444 with 3 HR, 9 RBI... Won Batter of the Month award on 7/1/1958, hitting .376 with 7 HR, 24 RBI... Was selected to the 1958 Allstar game... Had 5 hits with 3 RBI against New York on 8/20/1959... Won Batter of the Month award on 9/1/1959, hitting .382 with 10 HR, 30 RBI... Had 5 hits with 2 RBI against Kansas City on 5/2/1960... Won Player of the Week award on 7/4/1960, hitting .464 with 2 HR, 6 RBI... Was selected to the 1960 Allstar game... Was selected to the 1962 Allstar game... Won Player of the Week award on 9/10/1962, hitting .538 with 1 HR, 9 RBI... Traded from Chicago (A) to St. Louis on 4/9/1963 (Going to STL: P Randy Liebermann, CF Henry Thomas. Going to CHA: LF Mon Villa, P Don Covington, LF Allan Abrams, P Billy Wickersham, P Daniel McC arty)... Won Player of the Week award on 4/23/1963, hitting .417 with 5 HR, 7 RBI... Was selected to the 1963 Allstar game... Won Player of the Week award on 9/17/1963, hitting .519 with 3 HR, 8 RBI... Won Batter of the Month award on 10/1/1963, hitting .416 with 7 HR, 17 RBI... Won Player of the Week award on 4/27/1964, hitting .565 with 4 HR, 8 RBI... Was selected to the 1964 Allstar game... Won Player of the Week award on 9/7/1964, hitting .586 with 1 HR, 4 RBI... Won Batter of the Month award on 10/1/1964, hitting .352 with 9 HR, 26 RBI... Won World Series with St. Louis in 1964... Drove in 6 runs against Philadelphia on 5/7/1965... Was selected to the 1965 Allstar game... Was selected to the 1966 Allstar game... Had 2000th career hit on 7/29/1966, off Pete Tumlin (ATL)... Drove in 6 runs against San Francisco on 8/17/1966... Retired in 1971.
|
|
| Batting Leader Boards Appearances |
|
AVG 1957 - .316 - 7th 1958 - .333 - 5th 1959 - .308 - 9th 1960 - .327 - 4th 1962 - .335 - 6th 1963 - .330 - 2nd 1964 - .312 - 6th
| OBP 1958 - .386 - 8th 1960 - .395 - 7th 1963 - .381 - 5th 1964 - .374 - 7th
| SLG 1958 - .517 - 4th 1960 - .515 - 7th 1963 - .535 - 3rd 1964 - .551 - 2nd 1965 - .492 - 10th
| OPS 1958 - .903 - 6th 1960 - .911 - 4th 1963 - .917 - 3rd 1964 - .925 - 2nd 1965 - .862 - 8th
| Hits 1957 - 173 - 8th 1958 - 190 - 3rd 1959 - 165 - 10th 1960 - 181 - 4th 1961 - 193 - 8th 1962 - 201 - 2nd 1963 - 191 - 3rd 1964 - 194 - 4th 1965 - 177 - 10th
|
Doubles 1956 - 32 - 6th 1957 - 29 - 7th 1963 - 32 - 5th 1964 - 34 - 5th
| Triples 1957 - 8 - 10th 1958 - 13 - 1st 1959 - 7 - 8th 1960 - 9 - 5th 1962 - 15 - 1st
| Homeruns 1963 - 25 - 7th 1964 - 34 - 2nd 1966 - 26 - 9th
| RBI 1964 - 104 - 6th 1965 - 89 - 9th
| Runs 1960 - 101 - 8th 1962 - 110 - 10th 1963 - 109 - 3rd 1964 - 115 - 3rd 1965 - 99 - 6th
|
SB 1957 - 18 - 6th 1958 - 11 - 10th 1960 - 12 - 10th
| | | | |
|