#11 Jerome "Junkyard" Fellows, Shortstop, 39 yrs, No Team Thursday, 9/1/1977 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jerome Fellows Junkyard 8/2/1932 39 Las Vegas NV 5"11 209
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 2 / 6 (Fair) Good Normal Normal 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 16 Year(s), 71 Days (2823 total Days) 0 Day(s) 18 Year(s), 133 Days (3229 total Days) 22 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 3 | 1 | 4 | 5 |
| Versus LHP | 8 | 3 | 1 | 4 | 5 |
| Versus RHP | 7 | 3 | 1 | 4 | 4 |
| Talent | 7 | 3 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 1 1 1 Normal
| Fielding Ratings 2B : 6 (Range), .978 (Fielding Pct.) 3B : 6 (Range), .962 (Fielding Pct.) SS : 7 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1953 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | .762 | NYA |
| 1954 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | NYA |
| 1955 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .071 | .188 | .071 | .259 | NYA |
| 1956 | 28 | 59 | 18 | 1 | 1 | 0 | 9 | 6 | 8 | 0 | 1 | 8 | 0 | 0 | .305 | .382 | .356 | .738 | NYA |
| 1957 | 77 | 239 | 73 | 9 | 0 | 4 | 32 | 33 | 27 | 0 | 2 | 21 | 0 | 1 | .305 | .373 | .393 | .766 | NYA |
| 1958 | 114 | 280 | 73 | 6 | 2 | 2 | 38 | 29 | 30 | 0 | 4 | 26 | 1 | 1 | .261 | .328 | .318 | .646 | NYA |
| 1959 | 90 | 186 | 58 | 5 | 0 | 1 | 18 | 34 | 30 | 0 | 0 | 17 | 0 | 0 | .312 | .407 | .355 | .762 | NYA |
| 1960 | 130 | 413 | 143 | 22 | 1 | 8 | 64 | 61 | 60 | 0 | 2 | 46 | 0 | 0 | .346 | .427 | .462 | .890 | NYA |
| 1961 | 141 | 453 | 129 | 15 | 1 | 6 | 55 | 58 | 70 | 0 | 3 | 45 | 1 | 0 | .285 | .378 | .362 | .740 | NYA |
| 1962 | 149 | 535 | 157 | 22 | 1 | 8 | 68 | 75 | 70 | 0 | 1 | 66 | 1 | 0 | .293 | .375 | .383 | .758 | NYA |
| 1963 | 149 | 525 | 171 | 23 | 1 | 7 | 61 | 74 | 70 | 0 | 1 | 58 | 0 | 0 | .326 | .404 | .413 | .818 | NYA,AL |
| 1964 | 155 | 633 | 209 | 24 | 2 | 12 | 61 | 103 | 75 | 1 | 4 | 79 | 0 | 1 | .330 | .400 | .431 | .831 | NYA,AL |
| 1965 | 142 | 580 | 180 | 29 | 5 | 11 | 54 | 110 | 74 | 1 | 0 | 73 | 0 | 0 | .310 | .389 | .434 | .824 | NYA SFG,NL |
| 1966 | 150 | 611 | 203 | 29 | 3 | 8 | 58 | 88 | 61 | 0 | 3 | 67 | 0 | 0 | .332 | .391 | .429 | .820 | SFG,NL |
| 1967 | 151 | 617 | 185 | 14 | 2 | 7 | 46 | 101 | 71 | 1 | 2 | 72 | 0 | 0 | .300 | .372 | .363 | .735 | SFG |
| 1968 | 150 | 597 | 165 | 13 | 2 | 5 | 49 | 70 | 49 | 0 | 2 | 78 | 0 | 0 | .276 | .330 | .330 | .660 | SFG |
| 1969 | 155 | 608 | 190 | 10 | 0 | 3 | 44 | 69 | 50 | 0 | 6 | 75 | 0 | 0 | .313 | .361 | .344 | .705 | SFG |
| 1970 | 146 | 601 | 212 | 9 | 0 | 8 | 52 | 79 | 42 | 3 | 2 | 62 | 1 | 2 | .353 | .397 | .408 | .804 | SFG,NL |
| 1971 | 82 | 225 | 73 | 5 | 0 | 2 | 23 | 20 | 20 | 0 | 1 | 21 | 0 | 0 | .324 | .378 | .373 | .751 | SFG |
| Total | 2023 | 7189 | 2243 | 236 | 21 | 92 | 733 | 1012 | 810 | 6 | 34 | 818 | 4 | 5 | .312 | .381 | .389 | .770 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1950, A | 129 | 450 | 109 | 20 | 1 | 1 | 41 | 51 | 119 | 62 | 8 | 3 | .242 | .399 | .298 | .697 |
| 1951, A | 131 | 495 | 121 | 17 | 0 | 1 | 41 | 55 | 98 | 56 | 7 | 10 | .244 | .367 | .285 | .652 |
| 1952, A | 23 | 82 | 21 | 1 | 0 | 0 | 4 | 11 | 15 | 9 | 0 | 2 | .256 | .371 | .268 | .639 |
| 1952, AA | 108 | 409 | 108 | 22 | 1 | 7 | 35 | 62 | 69 | 36 | 0 | 6 | .264 | .367 | .374 | .741 |
| 1953, AAA | 131 | 533 | 168 | 19 | 3 | 12 | 45 | 76 | 76 | 58 | 9 | 5 | .315 | .399 | .430 | .828 |
| 1954, AAA | 102 | 378 | 118 | 22 | 1 | 9 | 44 | 63 | 76 | 27 | 6 | 5 | .312 | .425 | .447 | .872 |
| 1955, AAA | 129 | 519 | 164 | 29 | 1 | 16 | 68 | 88 | 75 | 54 | 9 | 5 | .316 | .401 | .468 | .869 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1956 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 8th overall pick, by New York (A) in 1950... Had first career hit on 9/24/1953, off Bourbon Allen Jr. (CHA)... Won World Series with New York (A) in 1956... Hit first career homerun on 7/15/1957, off Robert Gelder (WSH)... Had 22-game hitting streak snapped on 7/22/1960... Was selected to the 1963 Allstar game... Had 27-game hitting streak snapped on 8/11/1963... Was selected to the 1964 Allstar game... Traded from New York (A) to San Francisco on 5/1/1965 (Going to SFG: 2B Jerome Fellows. Going to NYA: P Mel Bailey, P Leland Stewart)... Was selected to the 1965 Allstar game... Had 5 hits with 2 RBI against St. Louis on 8/8/1965... Had 20-game hitting streak snapped on 5/10/1966... Was selected to the 1966 Allstar game... Had 5 hits with 2 RBI against Houston on 8/8/1966... Had 5 hits with 4 RBI against St. Louis on 8/17/1966... Had 5 hits with 0 RBI against Chicago (N) on 7/21/1967... Had 5 hits with 2 RBI against Cincinnati on 7/12/1968... Had 2000th career hit on 5/11/1970, off Brad Ackermann (SDP)... Had 5 hits with 0 RBI against San Diego on 5/24/1970... Won Player of the Week award on 5/25/1970, hitting .682 with 0 HR, 1 RBI... Had 21-game hitting streak snapped on 6/27/1970... Was selected to the 1970 Allstar game... Had 5 hits with 1 RBI against Los Angeles on 8/4/1970... Released by San Francisco on 8/16/1971... Retired in 1972.
|
|
| Batting Leader Boards Appearances |
|
AVG 1960 - .346 - 2nd 1963 - .326 - 4th 1964 - .330 - 5th 1965 - .310 - 8th 1966 - .332 - 2nd 1969 - .313 - 10th 1970 - .353 - 1st
| OBP 1960 - .427 - 2nd 1963 - .404 - 4th 1964 - .400 - 8th 1965 - .389 - 7th 1966 - .391 - 5th 1967 - .372 - 9th 1970 - .397 - 8th
| OPS 1960 - .890 - 9th
| Hits 1964 - 209 - 2nd 1965 - 180 - 8th 1966 - 203 - 1st 1967 - 185 - 4th 1968 - 165 - 7th 1969 - 190 - 5th 1970 - 212 - 2nd
| Doubles 1966 - 29 - 9th
|
Runs 1964 - 103 - 8th 1965 - 110 - 3rd 1966 - 88 - 10th 1967 - 101 - 5th
| BB 1964 - 75 - 9th 1965 - 74 - 7th
| | | |
|